| Society Name | Block | Gate | | 1ST AUST HUNG/BETH AARON BETH | 6 | 19 |
| 1ST GREENPOINT S&B | 3 | 12 |
| 1ST LENTCHNER | 1 | 15 |
| 1ST PITCHERER BEN. ASSN. | 6 | 18 |
| 1ST PRAGER IND. ASSN. INC. | 6 | 1 |
| 1ST TLUSTER BROS. BEN.ASSN. | 2 | 13 |
| 1ST TREMBOWLER | W | 1 |
| 1ST WARSCHAUER BAUMGOLD | 1 | 21 |
| A A A STOPTZ | W | 4 |
| A A RACIONS | 5 | 24 |
| A A TRISK | 6 | 28 |
| A'SHOLOM KOIDENOVER | Q | 17 |
| AARON KISSELSTEIN | P | 1 |
| AARON LODGE | 2 | 17 |
| ABRAHAM LODGE | 5 | 23 |
| ABRAHAM MILLER | 9 | 4 |
| ACHUZAS OLOM | 2 | 3 |
| ADMIRAL LODGE | 5 | 17 |
| ADMIRAL PR.PLS. | 11 | |
| AGUD IS BKLYN | 5 | 13 |
| AGUD ISR RIDGEWOOD | 1 | 9 |
| AHAWATH ZION | 3 | 2 |
| AHAWATH ZION | V | 3 |
| ALGONQUIN BEN | 4 | 6 |
| ALPERT BROTHERS | 5 | 2 |
| AMDURER BEN | 5 | 18 |
| AMERICAN POLOTZKER | 5 | 21 |
| ANSHE EMETH C I | 3 | 8 |
| ANSHE SFARD B P | V | 10 |
| ANTIP OF HARLEM | U | 3 |
| ARJEH SHAPIRO | 6 | 8 |
| ASHER ALLIANCE | 3 | 14 |
| ASIPHAS ISRAEL | U | 8 |
| AUST HUN A'SFARD | 5 | 12 |
| BERD LADIES | 1 | 13 |
| BERD RELIEF | 1 | 12 |
| BERD Y M | T | 2 |
| BETH AARON CHAS. | 6 | 16 |
| BETH AARON M K | 9 | 20 |
| BETH ABRAHAM | 5 | 8 |
| BETH JACOB SOCIETY | 3 | 18 |
| BETH YAKOV ZVIE | 1 | 26 |
| BIALER U V | 9 | 5 |
| BIALYSTOKER S M | 6 | 9 |
| BIALYSTOKER S N | 6 | 5 |
| BIKUR CHOLIM MACHASIDEM DESP. | 9 | 17 |
| BKLYN ROUM AMER | T | 1 |
| BNEI DAVID OF BK | 6 | 17 |
| BNEI ISRAEL OF BKLYN | R | 1 |
| BNEI ISRAEL S&B | 1 | 6 |
| BNEI JACOB JOSEPH | 3 | 11 |
| BNEI KOLLA | 2 | 8 |
| BNEI SRIER | 2 | 21 |
| BNEI WOLF GOODMAN | 1 | 24 |
| BNEI ZALMON | 5 | 16 |
| BOLECHOVER | MM | |
| BRAUNSTEIN DR | 4 | 12 |
| BRETTSCHNEIDER,A | 6 | |
| BRETTSCHNEIDER,A | 6 | |
| BRETTSCHNEIDER,A | 6 | |
| BRETTSCHNEIDER,A | V | |
| BRETTSCHNEIDER,A | 6 | |
| BRISKER LODGE | 1 | 7 |
| BRIZDOWICER | U | 2 |
| BROTHERLY AID | 4 | 7 |
| BROWNSVILLE, A A A | 5 | 7 |
| BRUSSILOVER AID | 3 | 16 |
| BRZECZANER LADIES | 8 | 5 |
| BUKIER BEN. ASSN | 9 | 12 |
| BURSHTINER CHEVRA | 8 | 4 |
| CHAIM BERLIN | 2 | 12 |
| CHARLES WEINSTEIN | S | 5 |
| CHEMIRONWITZER | 9 | 18 |
| CHENSTOCHAUER C S | Q | 16 |
| CHENSTOCHAUER Y M | 2 | 20 |
| CHMELNICKER | 9 | 16 |
| COLUMBIA LODGE | 7 | 7 |
| COMM SONS OF IS | U | 7 |
| CONSTANTINER PREAS | V | 7 |
| D.M.FRIEDMAN | 12 | 4 |
| DASHEVER | 6 | 21 |
| DEGEL MOCHNE IS | 7 | 6 |
| DORSHE TOV A'PINSK | R | 2 |
| DR IGEL LODGE | 4 | 9 |
| DR SCHECHTER LODGE | P | 2 |
| DROGOCHINER | 9 | 8 |
| DROHOBYCER LADIES | Q | 6 |
| EISHESHKER | 5 | 19 |
| EKATERINOSLAWER | Q | 7 |
| ELIAS AARON LODGE | P | 2 |
| ELIAS AARON LODGE | P | 2 |
| ELIEZER OF EAST NY | 8 | 2 |
| ELLENBOGEN FAMILY | 4 | |
| EVA MAGNES | 4 | 5 |
| FELDMAN (B) | 1 | 23 |
| FILVERICKER | 5 | 22 |
| FIRST ALITER | V | 6 |
| FORTSCHRITT LODGE | 6 | 22 |
| FRIEDMAN FAMILY | AA | |
| FRIENDSHIP CIRCLE | P | 4 |
| GARLICK, ISAAC | 3 | 9 |
| GLICKMAN GROUNDS | 2 | 11 |
| GLORY OF ISRAEL | 21 | 8 |
| GOLDIE GOLDMAN | 5 | 10 |
| GOLDMAN & JACKSON | R | 7 |
| GREATER CITY BENEV | 7 | 3 |
| GUARDIAN LODGE | Q | 1 |
| GUTTERMAN & SON | W | |
| GUTTERMAN & SON | 6 | |
| GUTTERMAN & SON | W | |
| GUTTERMAN & SON | W | |
| GUTTERMAN & SON | W | |
| GUTTERMAN & SON | W | |
| HADI NEMUNAH | 9 | 13 |
| HAM HAGADOL (OHEL TORAH) | 5 | 28 |
| HAM DESFARDIN | Y | 4 |
| HEBREW BURIAL | 7 | 1 |
| HEBREW COMM OF B.P. | 2 | 14 |
| HEBREW FREE BURIAL ASSN. | | |
| HIRSCH & SCHWARTZ | 8 | 8 |
| HIRSCH & SCHWARTZ | 8 | 8 |
| HIRSCH & SCHWARTZ | NN | |
| HOLY SOCIETY | S | 2 |
| HORCHIVER | 22 | 1 |
| HORODETZ & ANTIP. | 12 | 5 |
| HOUSE OF HILLEL | 5 | 11 |
| HOUSE OF HILLEL | 6 | 20 |
| IDA E. SHAKIN GROUNDS | 6 | |
| IND.FAMILY BEN | Q | 8 |
| IND.JUSTICE-1 | 2 | 1 |
| IND.KOIDENOVER | 1 | 18 |
| IND.NEMIROVER | 9 | 11 |
| IND.STRYJER | Q | 10 |
| IRVING ROBINSON | 3 | 7 |
| ISIDOR GANZ LODGE | Q | 3 |
| ISRAEL CANTOR | X | 3 |
| ISRAELITE FRAT. | 6 | 24 |
| IVANGRODER | 6 | 6 |
| JACOB BETH SHOLOM | 2 | 10 |
| JANOVER SEIDLIECER | 2 | 9 |
| JAWOROWER | R | 3 |
| JEDWABNO | 7 | 9 |
| JESHURAN OF HARLEM | T | 3 |
| JOSEPH HABER PLOT | X | 5 |
| JUDAH & ISRAEL | 8 | 9 |
| JUDAH & ISRAEL | R | 4 |
| JUPITER LODGE | Q | 2 |
| KAMEN KASHERSK | 6 | 23 |
| KAMEN KASHERSK | 1 | 8 |
| KAMENTZ POD LADIES | N | |
| KARELITZER | 2 | 22 |
| KHAL HASIDIM ROZAN | 1 | 14 |
| KIEVER BROTHERHOOD | Q | 15 |
| KIEVER INDEPENDENT U V | Q | 18 |
| KING DAVID A'KOSHER | 4 | 2 |
| KIRSCHENBAUM BROS | 1 | 19 |
| KIRSCHENBAUM BROS | 1 | 25 |
| KNESES ISR A'BKLYN | W | 8 |
| KNESES ISR BETH ABR | 8 | 3 |
| KOBRINER U V | 1 | 1 |
| KOPAIGOROD PODOLIER | 2 | 19 |
| KOVNER AID | R | 9 |
| KRASHNOSHELTZ,M.J. | 3 | 6 |
| KRASSILOVER | T | 6 |
| KRUMBEIN FAMILY | B | |
| KURENITZ | 6 | 7 |
| KUSHNITZ, A A A | 4 | 8 |
| KUTNO LODGE | 9 | 1 |
| LECHOWITZ | R | 6 |
| LEISERSOHN/MAC#17 | 5 | 30 |
| LINAS HACHOLIM A'POLEN | 4 | 11 |
| LOUIS DIAMOND GRDS | Y | 1 |
| LOYAL BENEVOLENT | R | 5 |
| LUBASHOW OF BVILLE | 7 | 4 |
| LUMARZER Y.M. | 4 | 3 |
| M M A'DUBROVE | 2 | 4 |
| MACHIZIKA HADAS | V | 8 |
| MACHPELA #01 | 5 | 27 |
| MACHPELA #02 | 4 | 1 |
| MACHPELA #03 | 5 | 1 |
| MACHPELA #04 | 3 | 13 |
| MACHPELA #05 | 1 | 3 |
| MACHPELA #05A | 1 | 3 |
| MACHPELA #06 | 4 | 4 |
| MACHPELA #07 | 5 | 4 |
| MACHPELA #08 | 9 | 7 |
| MACHPELA #09 | 7 | 2 |
| MACHPELA #10 | 5 | 15 |
| MACHPELA #11 | 5 | |
| MACHPELA #12 | 3 | 18 |
| MACHPELA #14 | Q | 13 |
| MACHPELA #15 | 3 | 5 |
| MACHPELA #18 | 1 | |
| MACHPELA PRIVATE PLOTS | 6 | 4 |
| MARION S & B | 1 | 6 |
| MATTES FAMILY | 6 | 4 |
| MELEAH SHOLOM | 5 | 20 |
| MIKULINCER | 6 | 26 |
| MISH & SHOM SHABBATH | 5 | 5 |
| MISH SHOM SHABBATH | 22 | 4 |
| MISHNAYES A'BEREZIN | W | 7 |
| MISHNAYES A'WOLIN | T | 4 |
| MLAVER CHEVRA | X | 4 |
| MOLADESTNA | 22 | 7 |
| MONASTERZYSKER | Q | 11 |
| MORD ROSENBLATT | 14 | 2 |
| MORD ROSENBLATT | 9 | 3 |
| MOSCOW BEN | P | 3 |
| MOSDOS SKOLYA | U | |
| MOUNT JUDAH BEN | 24 | 5 |
| MOUNT MORRIS LODGE | BB | 1 |
| MOUNT SINAI | 6 | 12 |
| MUSHER & BARONOWITZER | 1 | 16 |
| NEIR TOM LUBASHOW | 6 | 3 |
| NEW AMSTERDAM LODGE | 1 | 28 |
| NEW HEBREW SCHOOL | 3 | 4 |
| NEW LOTS TAL TORAH | 3 | 1 |
| NONPAREIL | 1 | 20 |
| ODESSA MUTUAL REL | 22 | 6 |
| ODESSA SISTERHOOD | 22 | 2 |
| OHAV ZEDEK | 5 | 14 |
| OHEV SHOLEM | U | 4 |
| OSCAR STRAUSS | 6 | 25 |
| OSHMANER & TRAUB | U | 9 |
| OSHMANER BRO | 1 | 29 |
| OSHMANER LADIES | Q | 5 |
| PABIANITZER | 3 | 3 |
| PARTZIVER Y M | 1 | 11 |
| PILGRIM SICK & BEN ASSN | 1 | 27 |
| PINSKER KARELINER | 3 | 13 |
| PIONTNITZER | 3 | 10 |
| PODOLIER ALLIANCE | 1 | 5 |
| POEL ZEDEK A'ILLIA | 6 | 27 |
| POTOK ZLOTY | 1 | 22 |
| PRIDE OF LIBERTY | 9 | 2 |
| PROG JAZLOWICER | 4 | 10 |
| PRUSHNITZER | 1 | 17 |
| PRZEMSLER LADIES | S | 4 |
| PSALM & TALMUD AID | X | 2 |
| PSCHEITZ,JACOB A | 11 | 6 |
| PULTUSKER | 5 | 9 |
| PUSHKOFF IDEAL | W | 5 |
| RABBI D M TWERSKY | 9 | 14 |
| RABBI LILLIENFELD | 7 | 8 |
| RADAUTZ BUKOVINER | 3 | 17 |
| RADOSHCOWITZER | 2 | 5 |
| RADOSHKOWITZE | 6 | 4 |
| REVEREND L FLAX | 8 | 1 |
| RIFKA KOTLERO | 7 | 5 |
| RIFKE KOTLERO | 2 | 15 |
| ROSE GROUNDS | W | 10 |
| ROVNER S & B | 2 | 18 |
| ROYAL LODGE | 2 | 7 |
| ROYAL LODGE | 6 | 15 |
| ROZWADOWER LODGE | 9 | 19 |
| RUBINSOHN LODGE | W | 3 |
| RUZANER BEN. | S | 3 |
| SABBATH OBSERVER | 6 | 9 |
| SAMUEL SUKLOFF | 5 | 29 |
| SANHEDRIN SOCIETY | 6 | 14 |
| SAPOTKIN | 8 | 6 |
| SARAH D ROOSEVELT | 1 | 2 |
| SASS & LIPPMAN PLOT | 10 | |
| SCHUL O'A' KUTNO | 9 | 9 |
| SCHWESTERN VER. | 2 | 16 |
| SCZERZERER U V | 5 | 6 |
| SFARD ANSHE POLEN | Y | 5 |
| SFARDIM OF HARLEM | 3 | 15 |
| SHAARI TEPHILAH | 16 | 1 |
| SHARAGRODER LODGE | 9 | 6 |
| SHOCH TOV A'PINSK | U | 5 |
| SHOMREI EMUNAH | S | 1 |
| SIENIAWER CHEVRA | V | 5 |
| SKOLLER S & B | Q | 14 |
| SOCHOCHOVER LODGE | R | 8 |
| SOKOL BELTZ | W | 9 |
| SOKOLOVER Y F | 6 | 13 |
| SOL HIRSCH LODGE | U | 6 |
| SONS OF IS OF B B | 22 | 3 |
| SPOLER LADIES | 5 | 25 |
| STANISLAUER LADIES | Y | 3 |
| STRYJER LODGE | V | 9 |
| STUZINER A'GRAYEVO | Y | 2 |
| TAL SOC OF BKLYN/MACH #16 | 6 | 11 |
| TAL TOR N SIDE BK | 6 | 10 |
| TAL TOR TIPH JER | Q | 4 |
| TAL TOR TIPH JER | V | 1 |
| THELEM A' WISHKOW | W | 2 |
| TIF ISR OF N Y | T | 5 |
| TORAH CHESED MOISHE | 1 | 4 |
| ULIANOW UMGEGAND | V | 4 |
| UN FAM OF MOSES JOSEPH | U | 1 |
| UNITED KOMARNO | 9 | 10 |
| UNITY FRIENDSHIP | U | 10 |
| UZDA A'A'A' | W | 6 |
| VICTORY AID | 2 | 23 |
| WARSCHAUER ASSES. | 13 | 3 |
| WARSCHAUER BRO BEN | 1 | 10 |
| WEIL GROUNDS | X | 1 |
| WELDZIRZER | Q | 12 |
| WILLIAMSBURGH PROG | 5 | 3 |
| WILLNER BEN | 2 | 2 |
| WISHNA | 5 | |
| WISOKO LITOVSKER | 6 | 2 |
| WITEBSKER BEN | 2 | 6 |
| WOJNOLOVER | Q | 9 |
| WOLKOVISKER | BB | 2 |
| WYONA ST TEMPLE | 5 | 26 |
| ZAGERER CHARITABLE | 8 | 7 |
| ZALOSITZER | 6 | 29 |
| ZEBENER BENEVOLENT CONG | 7 | 10 |
| ZEM ZED NUS HOARI | 9 | 15 |
| ZINSLER GRDS | 9 | 7 |
| ZOLOCHINER,CHEVRA A B ACHIM | V | 3 |
|
81-14 Cypress Avenue
Ridgewood, NY 11385
P.O. Box 860177
Ridgewood, NY 11386
718-821-1060
|
| Copyright 2012 @ Mount Judah Cemetery Association, All Rights Reserved |