Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 169 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ANDRON, S/B | 1-S-1-L16-012 | SHOMREI EMUNAH | 3/3/1921 |
| BAILITZ, ZALMON | 1-S-1-R11-010 | SHOMREI EMUNAH | 12/9/1915 |
| BALTZAN, MOSES ALTER | 1-S-1-R14-075 | SHOMREI EMUNAH | 9/15/1922 |
| BARON, BECKY | 1-S-1-R06-007 | SHOMREI EMUNAH | 3/26/1918 |
| BEILEY, AARON | 1-S-1-R12-005 | SHOMREI EMUNAH | 3/28/1943 |
| BEILEY, FANNIE | 1-S-1-R12-003 | SHOMREI EMUNAH | 11/22/1950 |
| BEILEY, IRVING ABRAHAM | 1-S-1-R11-011 | SHOMREI EMUNAH | 9/11/1938 |
| BEILEY, ISIDORE | 1-S-1-R12-002 | SHOMREI EMUNAH | 3/12/1951 |
| BEILEY, LEO A | 1-S-1-R11-012 | SHOMREI EMUNAH | 2/7/1943 |
| BEILEY, MURRAY R. | 1-S-1-R12-006 | SHOMREI EMUNAH | 5/1/1956 |
| BEILEY, ROSE | 1-S-1-R12-004 | SHOMREI EMUNAH | 5/30/1940 |
| BERLIN, ANNA | 1-S-1-L15-058 | SHOMREI EMUNAH | 11/11/1975 |
| BERLIN, DAVID | 1-S-1-R16-052 | SHOMREI EMUNAH | 4/27/1920 |
| BERLIN, ISAAC | 1-S-1-L15-059 | SHOMREI EMUNAH | 11/27/1972 |
| BERLIN, LESTER | 1-S-1-L03-014 | SHOMREI EMUNAH | 2/5/1975 |
| BERLIN, MOLLIE | 1-S-1-L03-013 | SHOMREI EMUNAH | 7/24/1985 |
| BERLIN, ROSE | 1-S-1-R15-060 | SHOMREI EMUNAH | 6/3/1929 |
| BERMAN, ISADORE | 1-S-1-R13-088 | SHOMREI EMUNAH | 7/16/1922 |
| BERMAN, JANET MANDEL | 1-S-1-R10-002 | SHOMREI EMUNAH | 10/21/1990 |
| BERMAN, SIDNEY | 1-S-1-R10-001 | SHOMREI EMUNAH | 3/22/1973 |
| BERNSTEIN, S/B | 1-S-1-L17-SB9 | SHOMREI EMUNAH | 6/21/1918 |
| BIELITZ, MORRIS | 1-S-1-R11-008 | SHOMREI EMUNAH | 7/25/1934 |
| BIELITZ, ROSE | 1-S-1-R11-009 | SHOMREI EMUNAH | 6/6/1937 |
| BLANKSTEIN, HARRY | 1-S-1-R13-091 | SHOMREI EMUNAH | 3/18/1919 |
| BLOCK, HERMAN | 1-S-1-R14-080 | SHOMREI EMUNAH | 3/31/1914 |
| BLUM, MORTON | 1-S-1-R10-004 | SHOMREI EMUNAH | 12/25/1977 |
| BOGART, DANIEL | 1-S-1-L04-001 | SHOMREI EMUNAH | 2/22/1972 |
| BOGART, REBECCA | 1-S-1-L04-002 | SHOMREI EMUNAH | 1/2/1983 |
| BREIDBART, SARA | 1-S-1-R06-116 | SHOMREI EMUNAH | 12/22/1978 |
| BROWN, BABY | 1-S-1-R17-018 | SHOMREI EMUNAH | 9/9/1924 |
| BUSSELL, GLADYS | 1-S-1-R09-009 | SHOMREI EMUNAH | 6/9/1996 |
| BUSSELL, SAMUEL | 1-S-1-R09-008 | SHOMREI EMUNAH | 9/21/1975 |
| CHERNOWSKY, JEAN ROTH | 1-S-1-L08-007 | SHOMREI EMUNAH | 5/2/1993 |
| COHEN, BERTRAND | 1-S-1-R09-012 | SHOMREI EMUNAH | 6/4/1990 |
| COHEN, FRANK | 1-S-1-R10-005 | SHOMREI EMUNAH | 9/22/1963 |
| COHEN, MINNIE | 1-S-1-R10-007 | SHOMREI EMUNAH | 12/1/1959 |
| COHEN, SHIRLEY | 1-S-1-R09-013 | SHOMREI EMUNAH | 1/26/1972 |
| EINHORN, ROSA | 1-S-1-R14-079 | SHOMREI EMUNAH | 5/28/1950 |
| ENGEL, LENA | 1-S-1-L12-095 | SHOMREI EMUNAH | 8/28/1923 |
| FISCHER, MINNIE | 1-S-1-R03-008 | SHOMREI EMUNAH | 12/1/1929 |
| FRIEDMAN, CELIA | 1-S-1-L11-105 | SHOMREI EMUNAH | 9/1/1918 |
| FRIEDUS, DAVID | 1-S-1-R14-076 | SHOMREI EMUNAH | 11/7/1922 |
| GLASS, ANNIE | 1-S-1-L11-104 | SHOMREI EMUNAH | 12/2/1917 |
| GOLDBERG, JEROME | 1-S-1-L16-030 | SHOMREI EMUNAH | 11/10/1918 |
| GOLDBERG, MINNIE | 1-S-1-L12-099 | SHOMREI EMUNAH | 11/12/1925 |
| GOLDBERG, YETTA | 1-S-1-L13-082 | SHOMREI EMUNAH | 11/7/1930 |
| GOLDEN, BABY | 1-S-1-R09-014 | SHOMREI EMUNAH | 6/21/1926 |
| GOLDSTEIN, BARNETT | 1-S-1-R04-001 | SHOMREI EMUNAH | 1/1/1922 |
| GOODMAN, ESTHER | 1-S-1-R04-004 | SHOMREI EMUNAH | 5/22/1933 |
| GOODMAN, NATHAN | 1-S-1-R04-003 | SHOMREI EMUNAH | 9/22/1931 |
| GUTFARB, MOSES E.(MORRIS) | 1-S-1-R04-077 | SHOMREI EMUNAH | 4/4/1923 |
| HAMMER, DAVID | 1-S-1-L06-001 | SHOMREI EMUNAH | 11/13/1938 |
| HAMMER, RUTH | 1-S-1-L06-002 | SHOMREI EMUNAH | 6/27/1952 |
| HANFLING, HERBERT LAWRENE | 1-S-1-L16-032 | SHOMREI EMUNAH | 3/23/1922 |
| HERSCHBERG, ESTHER | 1-S-1-L05-009 | SHOMREI EMUNAH | 9/8/1958 |
| HERSCHER, ROSE | 1-S-1-L13-086 | SHOMREI EMUNAH | 2/15/1931 |
| HIRSCHBERG, JOSEPH | 1-S-1-L05-008 | SHOMREI EMUNAH | 9/27/1926 |
| HOCHENBERG, S/B | 1-S-1-R17-016 | SHOMREI EMUNAH | 11/11/1923 |
| ISBETTS, SAUL | 1-S-1 | SHOMREI EMUNAH | 5/3/1922 |
| JACOBS, JOSEPH | 1-S-1-R05-012 | SHOMREI EMUNAH | 2/25/1953 |
| JACOBS, RUTH | 1-S-1-R05-011 | SHOMREI EMUNAH | 3/15/1987 |
| JACOBS, S/B | 1-S-1-R17-028 | SHOMREI EMUNAH | 10/28/1918 |
| JACOBS, S/B TWINS | 1-S-1-L17-SB8 | SHOMREI EMUNAH | 11/2/1917 |
| KAPELNA, GERTRUDE | 1-S-1-L17-SB05 | SHOMREI EMUNAH | 9/19/1915 |
| KLEYNMAN, SHULIM | 1-S-1-R07-00J | SHOMREI EMUNAH | 11/5/1992 |
| KLEYNMAN, TSILYA | 1-S-1-R07-00I | SHOMREI EMUNAH | 4/2/1991 |
| KLOTZ, HERMAN | 1-S-1-L11-011 | SHOMREI EMUNAH | 2/14/1922 |
| KLOTZ, JACOB | 1-S-1-L06-006 | SHOMREI EMUNAH | 6/29/1941 |
| KLOTZ, ROSE | 1-S-1-L06-007 | SHOMREI EMUNAH | 7/12/1973 |
| KLOTZ, SOLOMON | 1-S-1-L06-005 | SHOMREI EMUNAH | 7/21/1925 |
| KLOTZ, SOPHIE | 1-S-1-L06-004 | SHOMREI EMUNAH | 4/30/1917 |
| KOPELNA, MOLLIE | 1-S-1-L11-103 | SHOMREI EMUNAH | 3/2/1917 |
| KOPPELMAN, MILTON | 1-S-1-L17-007 | SHOMREI EMUNAH | 8/6/1917 |
| KORMAN, GNEL | 1-S-1-R08-00D | SHOMREI EMUNAH | 2/6/1987 |
| KORMAN, SIMA | 1-S-1-R08-00C | SHOMREI EMUNAH | 10/12/1986 |
| KORNREICH, TOBA | 1-S-1-L13-081 | SHOMREI EMUNAH | 9/24/1926 |
| KWAIT, ROSE | 1-S-1-L12-098 | SHOMREI EMUNAH | 2/14/1936 |
| LAZAR, AARON | 1-S-1-L03-009 | SHOMREI EMUNAH | 5/15/1990 |
| LAZAR, JACOB | 1-S-1-L03-010 | SHOMREI EMUNAH | 7/2/1978 |
| LAZAR, MOLLIE | 1-S-1-L03-008 | SHOMREI EMUNAH | 12/21/2006 |
| LAZAR, NATHAN | 1-S-1-L04-003 | SHOMREI EMUNAH | 1/19/1973 |
| LEIPZIG, ESTHER | 1-S-1-R06-002 | SHOMREI EMUNAH | 2/13/1972 |
| LEVIN, MAX | 1-S-1-R05-013 | SHOMREI EMUNAH | 12/21/1927 |
| LIBMAN, JOSEPH | 1-S-1-R01-013 | SHOMREI EMUNAH | 7/8/1956 |
| LIBMAN, LILLIE | 1-S-1-L17-S/B6 | SHOMREI EMUNAH | 2/5/1917 |
| LIBMAN, LILLIE | 1-S-1-R01-014 | SHOMREI EMUNAH | 10/10/1927 |
| LIPPMAN, HAZEL F. | 1-S-1-L09-009 | SHOMREI EMUNAH | 3/26/1972 |
| LIPPMAN, SAMUEL | 1-S-1-L09-011 | SHOMREI EMUNAH | 6/10/1914 |
| LOONAN, ANNIE | 1-S-1-L11-106 | SHOMREI EMUNAH | 6/1/1919 |
| LOSCH, LILLIAN | 1-S-1-L13-083 | SHOMREI EMUNAH | 11/20/1931 |
| LUPZIG, JULIUS M. | 1-S-1-R05-114 | SHOMREI EMUNAH | 8/24/1919 |
| LURIE, FLORA H. | 1-S-1-R17-SB29 | SHOMREI EMUNAH | 5/29/1918 |
| LURIE, S/B | 1-S-1-L17-SB13 | SHOMREI EMUNAH | 9/4/1921 |
| MARCUS, BELLA | 1-S-1-L17-SB04 | SHOMREI EMUNAH | 7/16/1915 |
| MARCUS, BEULAH | 1-S-1-L17-004 | SHOMREI EMUNAH | 1/12/1919 |
| MARCUS, HYMAN | 1-S-1-R01-009 | SHOMREI EMUNAH | 12/18/1949 |
| MARCUS, LESTER | 1-S-1-R02-002 | SHOMREI EMUNAH | 7/22/1931 |
| MARCUS, ROSE | 1-S-1-R01-010 | SHOMREI EMUNAH | 6/27/1954 |
| MARGOLIES, MAX | 1-S-1-R14-074 | SHOMREI EMUNAH | 3/1/1925 |
| MATLIN, KIBA | 1-S-1-DIS-078 | SHOMREI EMUNAH | 8/2/1923 |


