Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 337 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAHAM, FANNIE | 2-1-1-R03-280 | KOBRINER U V | 6/3/1966 |
| APPLEBAUM, DORA | 2-1-1-R09-196 | KOBRINER U V | 6/27/1960 |
| AUGUST, SAMUEL | 2-1-1-R18-069 | KOBRINER U V | 10/15/1943 |
| BEHM, BENNIE | 2-1-1-R16-097 | KOBRINER U V | 5/7/1947 |
| BERGER, BESSIE | 2-1-1-L20-035 | KOBRINER U V | 4/17/1949 |
| BERITH, ANNA | 2-1-1-R22-013 | KOBRINER U V | 2/5/1922 |
| BERNSTEIN, DORA | 2-1-1-L18-058 | KOBRINER U V | 4/23/1947 |
| BERNSTEIN, SAM | 2-1-1-L14-114 | KOBRINER U V | 1/7/1951 |
| BIELOGORSKA, SARAH | 2-1-1-L15-103 | KOBRINER U V | 12/12/1948 |
| BILL, BLUMA | 2-1-1-L05-244 | KOBRINER U V | 6/23/1964 |
| BILL, JOSEPH | 2-1-1-L05-245 | KOBRINER U V | 8/18/1974 |
| BLAU, FETUS(D.KUPERMAN) | 2-1-1-L24-SB11 | KOBRINER U V | 5/12/1994 |
| BLOOM, DAVID | 2-1-1-R16-093 | KOBRINER U V | 3/3/1950 |
| BLOOM, MORRIS(BLUM) | 2-1-1-R18-065 | KOBRINER U V | 3/17/1952 |
| BLOOM, S/B MALE OF GITTA | 2-1-1-L24-SB05 | KOBRINER U V | 1/5/1994 |
| BLOOM, TILLIE | 2-1-1-R16-092 | KOBRINER U V | 8/1/1945 |
| BLUM, SARAH | 2-1-1-R18-064 | KOBRINER U V | 11/26/1939 |
| BOBBIN, DORA | 2-1-1-L20-029 | KOBRINER U V | 7/26/1955 |
| BOBER, ROSE | 2-1-1-R03-275 | KOBRINER U V | 3/31/1969 |
| BOBER, SAM | 2-1-1-R04-263 | KOBRINER U V | 3/10/1974 |
| BOBER, TILLIE (TOBA) | 2-1-1-R04-262 | KOBRINER U V | 1/4/1959 |
| BOBER, ZELIG | 2-1-1-R03-274 | KOBRINER U V | 12/23/1966 |
| BOLLAN, STEPHAN J. | 2-1-1-R07-221 | KOBRINER U V | 11/19/2010 |
| BOLOTSKY, IRVING | 2-1-1-R08-207 | KOBRINER U V | 7/15/1987 |
| BOLOTSKY, ROSE | 2-1-1-R08-209 | KOBRINER U V | 7/6/1990 |
| BOLOTSKY, SALLY | 2-1-1-R08-206 | KOBRINER U V | 11/10/1974 |
| BOLOTSKY, SAM | 2-1-1-L14-113 | KOBRINER U V | 3/5/1958 |
| BOLOTSKY, SAM | 2-1-1-R08-208 | KOBRINER U V | 10/29/1989 |
| BOLOTSKY, SAM(LEFT LEG) | 2-1-1-L14-113 | KOBRINER U V | 12/4/1957 |
| BOLOTSKY, SAMUEL(RT.LEG) | 2-1-1-R15-113 | KOBRINER U V | 7/26/1948 |
| BRODSKY, ETHEL RT.LEG OF | 2-1-1-L17-074 | KOBRINER U V | 2/8/1959 |
| BRODSKY, ETHEL(BOLOTSKY) | 2-1-1-L17-074 | KOBRINER U V | 8/4/1963 |
| BRODSKY, JACOB | 2-1-1-L17-075 | KOBRINER U V | 5/19/1946 |
| BRODSKY, JACOB(LEFT LEG) | 2-1-1-L17-075 | KOBRINER U V | 4/26/1946 |
| CHAROVSKY, GUSSIE | 2-1-1-L09-184 | KOBRINER U V | 2/17/1957 |
| CHASE, TILLIE (CHAYES) | 2-1-1-R22-010 | KOBRINER U V | 1/8/1933 |
| CHORYOVSKY, HENRY | 2-1-1-R18-066 | KOBRINER U V | 8/29/1941 |
| COHEN, ABRAHAM | 2-1-1-R21-023 | KOBRINER U V | 4/4/1922 |
| COHEN, BENJAMIN | 2-1-1-R20-040 | KOBRINER U V | 4/4/1924 |
| COHEN, SAMUEL | 2-1-1-L21-019 | KOBRINER U V | 2/15/1944 |
| COHEN, SARAH | 2-1-1-R13-138 | KOBRINER U V | 7/14/1950 |
| COHEN, SARAH | 2-1-1-L21-020 | KOBRINER U V | 8/31/1953 |
| COHN, HYMAN | 2-1-1-R21-026 | KOBRINER U V | 4/14/1920 |
| DAITCH, MORRIS N. | 2-1-1-L14-116 | KOBRINER U V | 5/11/1951 |
| DEUTSCH, ABE | 2-1-1-R03-277 | KOBRINER U V | 1/7/1966 |
| DEUTSCH, SOPHIE | 2-1-1-R03-276 | KOBRINER U V | 2/4/1965 |
| DUBIN, ABRAHAM | 2-1-1-R07-223 | KOBRINER U V | 2/13/1974 |
| DUBIN, BERTHA | 2-1-1-R07-224 | KOBRINER U V | 6/28/1973 |
| DUBIN, MOLLY | 2-1-1-R06-235 | KOBRINER U V | 12/20/1979 |
| DUBIN, MORRIS | 2-1-1-R06-234 | KOBRINER U V | 3/24/1974 |
| DUBIN, PAUL | 2-1-1-L02-286 | KOBRINER U V | 3/12/1948 |
| DUBIN, ROSE EVA | 2-1-1-R19-056 | KOBRINER U V | 12/29/1946 |
| DUBIN, SARAH | 2-1-1-R12-153 | KOBRINER U V | 2/22/1953 |
| DUBIN, SARAH | 2-1-1-L02-287 | KOBRINER U V | 7/1/1956 |
| DUBIN, SOLOMON | 2-1-1-R17-080 | KOBRINER U V | 8/22/1944 |
| ECKHAUS, ABRAHAM | 2-1-1-R23-319 | KOBRINER U V | 1/30/1976 |
| ECKHAUS, FAY | 2-1-1-L08-197 | KOBRINER U V | 3/12/1997 |
| ECKHAUS, HYMAN | 2-1-1-L08-199 | KOBRINER U V | 3/21/1968 |
| ECKHAUS, JULIA | 2-1-1-R23-318 | KOBRINER U V | 11/14/2003 |
| ECKHAUS, MINNIE | 2-1-1-R23-320 | KOBRINER U V | 12/16/1973 |
| ENGEL, BABY (ABRAHAM) | 2-1-1-R23-056 | KOBRINER U V | 1/1/1949 |
| ENGEL, ESTHER | 2-1-1-R07-219 | KOBRINER U V | 9/4/2005 |
| ENGEL, HARRY | 2-1-1-R07-218 | KOBRINER U V | 10/6/1969 |
| ENGEL, MARK | 2-1-1-R07-220 | KOBRINER U V | 8/21/2012 |
| EPSTEIN, GERTRUDE | 2-1-1-L18-062 | KOBRINER U V | 8/5/1945 |
| EPSTEIN, HYMAN | 2-1-1-R11-166 | KOBRINER U V | 7/1/1955 |
| EPSTEIN, ISRAEL | 2-1-1-R15-107 | KOBRINER U V | 6/13/1957 |
| EPSTEIN, JOSEPH | 2-1-1-L18-063 | KOBRINER U V | 3/23/1960 |
| EPSTEIN, KATE | 2-1-1-R15-108 | KOBRINER U V | 6/1/1949 |
| FEINBERG, SARAH | 2-1-1-L09-185 | KOBRINER U V | 3/17/1957 |
| FEINBERG, SHOLOM | 2-1-1-L14-117 | KOBRINER U V | 3/12/1950 |
| FEINMAN, MAX | 2-1-1-R19-051 | KOBRINER U V | 12/5/1935 |
| FEINSTEIN, IDA I. | 2-1-1-L23-311 | KOBRINER U V | 3/24/1982 |
| FEINSTEIN, MEYER(GEORGE) | 2-1-1-L23-312 | KOBRINER U V | 2/13/1974 |
| FELDMAN, ANNA | 2-1-1-L23-310 | KOBRINER U V | 12/12/1968 |
| FELDMAN, LOUIS | 2-1-1-L12-143 | KOBRINER U V | 12/31/1953 |
| FELDMAN, MOLLIE | 2-1-1-L12-144 | KOBRINER U V | 11/10/1963 |
| FINEMAN, ANNIE | 2-1-1-R19-050 | KOBRINER U V | 1/8/1945 |
| FISHMAN, CELIA FRIEDA | 2-1-1-L19-049 | KOBRINER U V | 1/12/1949 |
| FISHMAN, HARRY | 2-1-1-L19-048 | KOBRINER U V | 3/12/1945 |
| FLAMENBAUM, DORA | 2-1-1-L15-101 | KOBRINER U V | 1/13/1948 |
| FLAMENBAUM, JACK | 2-1-1-R16-098 | KOBRINER U V | 10/14/1947 |
| FREEMAN, IDA | 2-1-1-R17-084 | KOBRINER U V | 12/29/1946 |
| FRIEDMAN, JOE | 2-1-1-L17-072 | KOBRINER U V | 2/13/1959 |
| FRIEDMAN, LOUIS | 2-1-1-R18-068 | KOBRINER U V | 10/14/1942 |
| FRIEDMAN, MINNIE | 2-1-1-R14-124 | KOBRINER U V | 12/24/1972 |
| FRIEDMAN, ROSE | 2-1-1-L17-073 | KOBRINER U V | 7/8/1947 |
| GABOWITZ, ABRAHAM | 2-1-1-R20-042 | KOBRINER U V | 8/12/1923 |
| GINGOLD, SARAH | 2-1-1-R14-123 | KOBRINER U V | 7/14/1957 |
| GINGOLD, SIMON | 2-1-1-R14-122 | KOBRINER U V | 10/30/1949 |
| GLASS, HYMAN | 2-1-1-L05-240 | KOBRINER U V | 5/29/1966 |
| GLASS, YETTA | 2-1-1-R12-154 | KOBRINER U V | 1/8/1952 |
| GOLD, ANNA (CHANA) | 2-1-1-L13-133 | KOBRINER U V | 10/23/1992 |
| GOLD, BEN | 2-1-1-L13-131 | KOBRINER U V | 9/6/1981 |
| GOLD, LAWRENCE M. PVT. | 2-1-1-L13-132 | KOBRINER U V | 4/27/1952 |
| GOLDBERG, ANNA | 2-1-1-R06-238 | KOBRINER U V | 4/3/1986 |
| GOLDBERG, GUSSIE | 2-1-1-L03-267 | KOBRINER U V | 4/22/1959 |
| GOLDBERG, IKE | 2-1-1-R02-289 | KOBRINER U V | 5/31/1944 |
| GOLDBERG, MAURICE | 2-1-1-R06-237 | KOBRINER U V | 6/13/1965 |
| GOLDBERG, MINNIE | 2-1-1-R02-288 | KOBRINER U V | 4/20/1955 |


