Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 105 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BALKIN, EDNA | 2-1-19-L15-SB5 | KIRSCHENBAUM BROS | 2/27/1935 |
| BARSAL, ARTHUR | 2-1-19-R07-079 | KIRSCHENBAUM BROS | 10/12/1930 |
| BENOVY, BELLA | 2-1-19-L03-102A | KIRSCHENBAUM BROS | 6/13/1943 |
| BERMAN, ISAAC | 2-1-19-R11-057 | KIRSCHENBAUM BROS | 7/25/1932 |
| BLIND, SHIRLEY | 2-1-19-L14-SB03 | KIRSCHENBAUM BROS | 9/9/1931 |
| BOGDANOFF, SARAH(CLARA) | 2-1-19-L11-054A | KIRSCHENBAUM BROS | 8/10/1939 |
| BOMBERG, ABRAHAM | 2-1-19-R06-086 | KIRSCHENBAUM BROS | 7/10/1934 |
| BOMBERG, ANNA | 2-1-19-R06-087 | KIRSCHENBAUM BROS | 11/8/1945 |
| BOOK, JOSEPH | 2-1-19-L05-090 | KIRSCHENBAUM BROS | 2/8/1935 |
| BRAUNER, RONALD | 2-1-19-L14-SB06 | KIRSCHENBAUM BROS | 10/3/1937 |
| BROH, CHARLES | 2-1-19-R13-008 | KIRSCHENBAUM BROS | 9/22/1935 |
| BROH, HENRY | 2-1-19-054 | KIRSCHENBAUM BROS | 1/24/1933 |
| BROWN, KENNETH | 2-1-19-L15-SB7 | KIRSCHENBAUM BROS | 5/18/1938 |
| BUCHBINDER, GEORGE | 2-1-19-R02-111 | KIRSCHENBAUM BROS | 11/24/1935 |
| COHAN, FRANK | 2-1-19-L10-060 | KIRSCHENBAUM BROS | 7/2/1933 |
| COHEN, DAVID | 2-1-19-L11-053 | KIRSCHENBAUM BROS | 7/11/1933 |
| COHEN, ESTHER | 2-1-19-R12-130 | KIRSCHENBAUM BROS | 7/26/1961 |
| COHEN, LEA | 2-1-19-R10-062 | KIRSCHENBAUM BROS | 2/12/1933 |
| COHEN, SAMUEL | 2-1-19-R12-051 | KIRSCHENBAUM BROS | 10/13/1930 |
| DEUTSCHMAN, FANNY | 2-1-19-R10-061 | KIRSCHENBAUM BROS | 1/23/1933 |
| EBER, SAMUEL | 2-1-19-L09-065 | KIRSCHENBAUM BROS | 8/20/1933 |
| ETTINGER, PHILIP | 2-1-19-L07-076 | KIRSCHENBAUM BROS | 2/2/1919 |
| FINKELSTEIN, ROSE | 2-1-19-L04-096 | KIRSCHENBAUM BROS | 5/29/1935 |
| FLEISHER, ANNA BOBBIE | 2-1-19-R05-093 | KIRSCHENBAUM BROS | 12/20/1934 |
| FOSTER, IRWIN MORTON | 2-1-19-L14-SB04 | KIRSCHENBAUM BROS | 3/11/1934 |
| FRIEDMAN, MARC LAWRENCE | 2-1-19-L14-SB18 | KIRSCHENBAUM BROS | 4/18/1947 |
| GARFINKEL, EDWARD | 2-1-19-L09-066A | KIRSCHENBAUM BROS | 9/18/1940 |
| GILL, GEORGE | 2-1-19-L12-044 | KIRSCHENBAUM BROS | 6/25/1930 |
| GLICK, LEONARD | 2-1-19-L05-090A | KIRSCHENBAUM BROS | 11/11/1942 |
| GOLDBAUM, JUDAS | 2-1-19-L07-077 | KIRSCHENBAUM BROS | 3/15/1921 |
| GOLDSTEIN, JEAN | 2-1-19-R14-012 | KIRSCHENBAUM BROS | 1/31/1943 |
| GOLDSTEIN, LEE | 2-1-19-R14-011 | KIRSCHENBAUM BROS | 12/7/1953 |
| GOODMAN, LOUIS | 2-1-19-L12-045 | KIRSCHENBAUM BROS | 8/10/1930 |
| GROSS, CAROL | 2-1-19-L14-SB16 | KIRSCHENBAUM BROS | 6/28/1938 |
| GROSSMAN, ELLEN | 2-1-19-L16-SB01 | KIRSCHENBAUM BROS | 12/12/1918 |
| GROSSMAN, ESTHER | 2-1-19-R08-075 | KIRSCHENBAUM BROS | 2/5/1934 |
| GROSSMAN, HYMAN | 2-1-19-R08-074 | KIRSCHENBAUM BROS | 3/23/1943 |
| GUSTMAN, ABRAHAM | 2-1-19-R14-009 | KIRSCHENBAUM BROS | 6/24/1943 |
| HALPERIN, CELIA | 2-1-19-L02-108A | KIRSCHENBAUM BROS | 12/1/1943 |
| HAMMER, FANNIE | 2-1-19-L02-106 | KIRSCHENBAUM BROS | 5/12/1946 |
| HELLMAN, EDITH | 2-1-19-R08-073 | KIRSCHENBAUM BROS | 3/9/1934 |
| HOROWITZ, S/B OF ETHEL | 2-1-19-L15-SB17 | KIRSCHENBAUM BROS | 3/29/1942 |
| HYMOWITZ, ISIDORE | 2-1-19-L02-108 | KIRSCHENBAUM BROS | 5/3/1935 |
| HYMOWITZ, MARY | 2-1-19-L02-107 | KIRSCHENBAUM BROS | 3/31/1971 |
| JACOBS, EMANUEL | 2-1-19-L06-084A | KIRSCHENBAUM BROS | 6/2/1941 |
| JACOBS, LILLIAN | 2-1-19-R09-067 | KIRSCHENBAUM BROS | 3/5/1934 |
| JACOBSEN, FREDERICK | 2-1-19-R06-085 | KIRSCHENBAUM BROS | 3/24/1933 |
| JACOLOW, SOL | 2-1-19-R14-010 | KIRSCHENBAUM BROS | 3/4/1935 |
| JOSEPH, CHARLES | 2-1-19-L10-058 | KIRSCHENBAUM BROS | 5/30/1932 |
| JOSEPH, KATIE | 2-1-19-L10-059 | KIRSCHENBAUM BROS | 1/25/1956 |
| JOSEPH, LENA | 2-1-19-L10-060A | KIRSCHENBAUM BROS | 11/5/1936 |
| KEDA, MALE FETUS OF SUSAN | 2-1-19-L01-121D | KOPAIGOROD PODOLIER | 11/19/1997 |
| KIRWAN, ABRAHAM | 2-1-19-L04-095 | KIRSCHENBAUM BROS | 5/15/1959 |
| KIRWAN, HENRIETTA | 2-1-19-L04-094 | KIRSCHENBAUM BROS | 9/25/1934 |
| LASKOW, BESSIE (LACKOW) | 2-1-19-R04-099 | KIRSCHENBAUM BROS | 12/9/1934 |
| LIPSON, SALLY | 2-1-19-L04-096A | KIRSCHENBAUM BROS | 11/8/1942 |
| LISHNER, HERMAN | 2-1-19-L05-088 | KIRSCHENBAUM BROS | 5/17/1934 |
| LUBASCH, SADIE | 2-1-19-R13-123 | KIRSCHENBAUM BROS | 12/26/1934 |
| MALECHS, AARON | 2-1-19-R05-091 | KIRSCHENBAUM BROS | 8/26/1934 |
| MALECHS, ANNA | 2-1-19-R05-092 | KIRSCHENBAUM BROS | 1/9/1944 |
| MALLECHS, GERTRUDE | 2-1-19-R03-103 | KIRSCHENBAUM BROS | 11/12/1935 |
| MAYER, PAULINE | 2-1-19-R10-063 | KIRSCHENBAUM BROS | 5/12/1933 |
| MORGENSTERN, ANNA | 2-1-19-L01-112 | KIRSCHENBAUM BROS | 5/20/1943 |
| MORGENSTERN, ARTHUR | 2-1-19-L01-113 | KIRSCHENBAUM BROS | 4/2/1935 |
| MORGENSTERN, MORRIS | 2-1-19-L01-114 | KIRSCHENBAUM BROS | 12/13/1944 |
| MYERS, LOUIS | 2-1-19-L13-037 | KIRSCHENBAUM BROS | 6/26/1931 |
| NATHANSON, HAROLD | 2-1-19-L12-046 | KIRSCHENBAUM BROS | 1/16/1931 |
| NITZER, MINNIE(B.NETZER) | 2-1-19-R07-081 | KIRSCHENBAUM BROS | 1/17/1926 |
| NORETSKY, MARY | 2-1-19-R03-104 | KIRSCHENBAUM BROS | 8/22/1938 |
| OPPENHEIMER, ERNESTINE | 2-1-19-R09-068 | KIRSCHENBAUM BROS | 10/22/1933 |
| PEARLMAN, DAVID | 2-1-19-L05-089 | KIRSCHENBAUM BROS | 12/15/1933 |
| PEARLMAN, HARRY | 2-1-19-L06-083 | KIRSCHENBAUM BROS | 9/21/1930 |
| PEARLMAN, REGINA | 2-1-19-L03-100 | KIRSCHENBAUM BROS | 5/6/1965 |
| POLLACK, MORRIS | 2-1-19-L11-052 | KIRSCHENBAUM BROS | 9/6/1931 |
| RACHLIN, MAX | 2-1-19-L13-121 | KIRSCHENBAUM BROS | 1/7/1945 |
| RECKLER, CLARA | 2-1-19-L08-072 | KIRSCHENBAUM BROS | 6/20/1982 |
| RECKLER, SIGMUND | 2-1-19-L08-071 | KIRSCHENBAUM BROS | 9/3/1934 |
| RICHARDS, SALLY | 2-1-19-R04-098 | KIRSCHENBAUM BROS | 3/21/1935 |
| RICKLER, LOUIS | 2-1-19-L08-070 | KIRSCHENBAUM BROS | 3/11/1934 |
| RIFKIN, SARAH | 2-1-19-R13-122 | KIRSCHENBAUM BROS | 4/5/1934 |
| ROSENBERG, HENRY | 2-1-19-L13-120 | KIRSCHENBAUM BROS | 4/5/1932 |
| ROSENTHAL, JEROME MARSHAL | 2-1-19-L14-SB02 | KIRSCHENBAUM BROS | 4/23/1931 |
| RUINA, ANNA | 2-1-19-L12-047 | KIRSCHENBAUM BROS | 11/12/1939 |
| SACHS, JOSEPH | 2-1-19-L09-064 | KIRSCHENBAUM BROS | 8/6/1933 |
| SACK, JOSEPH | 2-1-19-R13-124 | KIRSCHENBAUM BROS | 1/31/1943 |
| SAMS, EDITH | 2-1-19-R01-116 | KIRSCHENBAUM BROS | 8/31/1984 |
| SAMS, EDNA | 2-1-19-R02-110 | KIRSCHENBAUM BROS | 11/23/1931 |
| SAMS, LOUIS | 2-1-19-R01-115 | KIRSCHENBAUM BROS | 7/17/1967 |
| SAMUELS, SOPHIE | 2-1-19-L09-066 | KIRSCHENBAUM BROS | 4/6/1934 |
| SANDERS, MORRIS | 2-1-19-L13-036 | KIRSCHENBAUM BROS | 3/16/1931 |
| SCHNEIDER, GIRL | 2-1-19-L14-SB17 | KIRSCHENBAUM BROS | 10/18/1942 |
| SEEGERT, ROBERT | 2-1-19-L06-084 | KIRSCHENBAUM BROS | 4/6/1932 |
| SILVERMAN, ABRAHAM | 2-1-19-L07-078A | KIRSCHENBAUM BROS | 6/6/1943 |
| SOBEL, ANNIE | 2-1-19-L03-102 | KIRSCHENBAUM BROS | 8/15/1940 |
| SOBEL, HARRY | 2-1-19-L02-101 | KIRSCHENBAUM BROS | 11/18/1934 |
| SOCALOF, IDA | 2-1-19-R04-097 | KIRSCHENBAUM BROS | 12/22/1937 |
| SPAR, S/B FEMALE | 2-1-19-L14-SB19 | KIRSCHENBAUM BROS | 10/20/1948 |
| STREIFER, TILLIE | 2-1-19-R09-069 | KIRSCHENBAUM BROS | 6/18/1933 |
| SUSSER, JACOB | 2-1-19-R03-105 | KIRSCHENBAUM BROS | 4/10/1935 |
| SWICKLE, MAX (SWECKLE) | 2-1-19-L07-078 | KIRSCHENBAUM BROS | 8/17/1924 |


