Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 111 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BARABAN, BENJAMIN | 2-1-21-L07-048 | 1ST WARSCHAUER BAUMGOLD | 10/7/1942 |
| BARABAN, MOLLY | 2-1-21-L07-047A | 1ST WARSCHAUER BAUMGOLD | 4/5/1959 |
| BARGOLOFSKY, MOLLY SUSSMN | 2-1-21-L03-071 | 1ST WARSCHAUER BAUMGOLD | 9/29/1991 |
| BAROFSKY, IDA | 2-1-21-L08-042 | 1ST WARSCHAUER BAUMGOLD | 12/14/1941 |
| BAUMGOLD, ABRAHAM | 2-1-21-R02-081 | 1ST WARSCHAUER BAUMGOLD | 6/6/1954 |
| BAUMGOLD, ISAAC M. | 2-1-21-DIS-087 | 1ST WARSCHAUER BAUMGOLD | 7/19/1927 |
| BAUMGOLD, JENNIE | 2-1-21-R02-080 | 1ST WARSCHAUER BAUMGOLD | 2/22/1949 |
| BAUMGOLD, JOSEPH | 2-1-21-R01-088 | 1ST WARSCHAUER BAUMGOLD | 2/27/1981 |
| BAUMGOLD, MAX (MENDEL) | 2-1-21-R03-075 | 1ST WARSCHAUER BAUMGOLD | 9/21/1943 |
| BAUMGOLD, ROSE | 2-1-21-R03-074 | 1ST WARSCHAUER BAUMGOLD | 4/1/1945 |
| BAUMGOLD, SELMA | 2-1-21-R01-086 | 1ST WARSCHAUER BAUMGOLD | 4/29/1997 |
| BERMAN, CHARLES | 2-1-21-R14-010 | 1ST WARSCHAUER BAUMGOLD | 11/19/1919 |
| BLUMENTHAL, ALBERT | 2-1-21-L04-067 | 1ST WARSCHAUER BAUMGOLD | 3/24/1954 |
| BLUMENTHAL, LILLIAN | 2-1-21-R05-062 | 1ST WARSCHAUER BAUMGOLD | 9/10/1945 |
| BLUMENTHAL, RUTH | 2-1-21-L17-SB04 | 1ST WARSCHAUER BAUMGOLD | 3/2/1930 |
| BOROFSKY, ISIDORE | 2-1-21-L08-043 | 1ST WARSCHAUER BAUMGOLD | 10/2/1941 |
| CEDARBAUM, PAUL | 2-1-21-L11-032 | 1ST WARSCHAUER BAUMGOLD | 9/27/1938 |
| COHEN, ESTHER | 2-1-21-L15-030A | 1ST WARSCHAUER BAUMGOLD | 4/19/1935 |
| COHEN, LOUIS | 2-1-21-L05-060 | 1ST WARSCHAUER BAUMGOLD | 3/22/1946 |
| COHEN, MAX | 2-1-21-L13-014 | 1ST WARSCHAUER BAUMGOLD | 11/12/1936 |
| COHEN, ROSIE | 2-1-21-L13-013 | 1ST WARSCHAUER BAUMGOLD | 8/6/1923 |
| COHEN, SARAH | 2-1-21-L05-059 | 1ST WARSCHAUER BAUMGOLD | 8/3/1944 |
| COTLER, LAWRENCE | 2-1-21-R16-SB14 | 1ST WARSCHAUER BAUMGOLD | 6/28/1938 |
| COTLER, ROSE | 2-1-21-R17-SB15 | 1ST WARSCHAUER BAUMGOLD | 1/25/1931 |
| DICKSTEIN, JEROME | 2-1-21-L17-SB03 | 1ST WARSCHAUER BAUMGOLD | 11/4/1929 |
| DICKSTEIN, S/B | 2-1-21-L17-SB02 | 1ST WARSCHAUER BAUMGOLD | 2/8/1927 |
| FLANZRAICH, BESSIE | 2-1-21-L01-083 | 1ST WARSCHAUER BAUMGOLD | 11/24/1971 |
| FLANZRAICH, ISAAC | 2-1-21-L01-085 | 1ST WARSCHAUER BAUMGOLD | 5/12/1949 |
| FLANZRAICH, JACK (JACOB) | 2-1-21-L01-084 | 1ST WARSCHAUER BAUMGOLD | 1/16/1948 |
| GEBAIDE, ABRAHAM | 2-1-21-R13-017 | 1ST WARSCHAUER BAUMGOLD | 3/21/1922 |
| GEBAIDE, BELLA | 2-1-21-R04-068A | 1ST WARSCHAUER BAUMGOLD | 9/8/1955 |
| GEBAIDE, MAX | 2-1-21-R11-029 | 1ST WARSCHAUER BAUMGOLD | 6/30/1925 |
| GOLDMAN, BENJAMIN | 2-1-21-R12-021 | 1ST WARSCHAUER BAUMGOLD | 2/9/1927 |
| GOODMAN, JENNIE | 2-1-21-L13-012 | 1ST WARSCHAUER BAUMGOLD | 10/17/1920 |
| GOOTBLATT, EVA | 2-1-21-R07-051 | 1ST WARSCHAUER BAUMGOLD | 4/4/1943 |
| GOOTBLATT, JACOB | 2-1-21-R07-052 | 1ST WARSCHAUER BAUMGOLD | 4/5/1949 |
| GORDON, GUSSIE | 2-1-21-R05-063 | 1ST WARSCHAUER BAUMGOLD | 6/16/1957 |
| GORDON, NATHAN | 2-1-21-R05-064 | 1ST WARSCHAUER BAUMGOLD | 2/26/1945 |
| HAFTER, BARNEY | 2-1-21-R09-039 | 1ST WARSCHAUER BAUMGOLD | 9/18/1933 |
| HAFTER, BECKIE | 2-1-21-R09-040 | 1ST WARSCHAUER BAUMGOLD | 9/15/1938 |
| HAGER, CELIA | 2-1-21-R05-62A | 1ST WARSCHAUER BAUMGOLD | 8/31/1962 |
| HAGER, LOUIS | 2-1-21-L05-061 | 1ST WARSCHAUER BAUMGOLD | 10/19/1952 |
| HAPPENFELD, SAMUEL | 2-1-21-R08-047 | 1ST WARSCHAUER BAUMGOLD | 6/22/1934 |
| HAPPENFELD, SARAH | 2-1-21-R08-046 | 1ST WARSCHAUER BAUMGOLD | 9/26/1949 |
| HAZANSKY, JACOB | 2-1-21-L09-038 | 1ST WARSCHAUER BAUMGOLD | 4/19/1942 |
| HERMELIN, EMANUEL | 2-1-21-R12-022 | 1ST WARSCHAUER BAUMGOLD | 2/17/1924 |
| HERMELIN, MORRIS | 2-1-21-R12-023 | 1ST WARSCHAUER BAUMGOLD | 3/17/1925 |
| HERMELIN, TILLIE | 2-1-21-R04-068 | 1ST WARSCHAUER BAUMGOLD | 3/29/1966 |
| KENIGER, MOISHE | 2-1-21-L07-049 | 1ST WARSCHAUER BAUMGOLD | 5/26/1949 |
| KLOSNER, GUSTA | 2-1-21-L10-030 | 1ST WARSCHAUER BAUMGOLD | 11/23/1937 |
| KLOSNER, JACOB | 2-1-21-L10-031 | 1ST WARSCHAUER BAUMGOLD | 9/6/1953 |
| KRAMER, BARRY MARTIN | 2-1-21-L02-079 | 1ST WARSCHAUER BAUMGOLD | 5/13/1993 |
| KUTTNER, HARRY | 2-1-21-R15-004 | 1ST WARSCHAUER BAUMGOLD | 4/11/1922 |
| LESSERSON, ABRAHAM | 2-1-21-R07-050A | 1ST WARSCHAUER BAUMGOLD | 1/5/1964 |
| LESSERSON, RACHEL | 2-1-21-R07-050 | 1ST WARSCHAUER BAUMGOLD | 10/15/1944 |
| LIEBERMAN, GERTRUDE | 2-1-21-R10-033 | 1ST WARSCHAUER BAUMGOLD | 6/15/1949 |
| LIEBERMAN, SAMUEL | 2-1-21-R10-033A | 1ST WARSCHAUER BAUMGOLD | 12/14/1960 |
| LINDE, BELLE | 2-1-21-R10-034 | 1ST WARSCHAUER BAUMGOLD | 11/12/1945 |
| LINDE, KOPEL | 2-1-21-R10-035 | 1ST WARSCHAUER BAUMGOLD | 4/19/1929 |
| MARCUS, FANNIE | 2-1-21-R11-028 | 1ST WARSCHAUER BAUMGOLD | 10/19/1936 |
| MARCUS, MORRIS | 2-1-21-R11-027A | 1ST WARSCHAUER BAUMGOLD | 3/17/1940 |
| MARCUS, SIMON B. | 2-1-21-R11-027 | 1ST WARSCHAUER BAUMGOLD | 12/27/1928 |
| NELICK, FANNIE | 2-1-21-L12-019 | 1ST WARSCHAUER BAUMGOLD | 6/14/1931 |
| PARKER, LAWRENCE | 2-1-21-L16-SB16 | 1ST WARSCHAUER BAUMGOLD | 10/26/1947 |
| REICH, ISADORE | 2-1-21-R15-001 | 1ST WARSCHAUER BAUMGOLD | 5/17/1927 |
| ROSEN, BENJAMIN | 2-1-21-R15-002 | 1ST WARSCHAUER BAUMGOLD | 12/25/1933 |
| ROSEN, LENA | 2-1-21-L15-028A | 1ST WARSCHAUER BAUMGOLD | 2/20/1929 |
| ROSEN, LOUIS | 2-1-21-R15-003 | 1ST WARSCHAUER BAUMGOLD | 1/27/1920 |
| ROSEN, LOUIS | 2-1-21-R17-003 | 1ST WARSCHAUER BAUMGOLD | 11/21/1923 |
| ROSENBERG, ABRAHAM | 2-1-21-L11-026 | 1ST WARSCHAUER BAUMGOLD | 12/26/1937 |
| ROSENBERG, JACK | 2-1-21-L08-044 | 1ST WARSCHAUER BAUMGOLD | 6/28/1942 |
| ROSENBERG, NICHA (ANNA) | 2-1-21-L12-020 | 1ST WARSCHAUER BAUMGOLD | 10/20/1957 |
| RUBENSTEIN, DORA | 2-1-21-L02-077 | 1ST WARSCHAUER BAUMGOLD | 5/18/1987 |
| RUBENSTEIN, JOSEPH | 2-1-21-L02-078 | 1ST WARSCHAUER BAUMGOLD | 4/28/1946 |
| RUBENSTEIN, SHIRLEY | 2-1-21-L15-029A | 1ST WARSCHAUER BAUMGOLD | 11/1/1940 |
| SANKER, DAVID | 2-1-21-R13-015 | 1ST WARSCHAUER BAUMGOLD | 2/27/1923 |
| SANKER, REBECCA | 2-1-21-R13-015A | 1ST WARSCHAUER BAUMGOLD | 11/18/1956 |
| SCHULDINER, IDA | 2-1-21-L09-036 | 1ST WARSCHAUER BAUMGOLD | 4/10/1941 |
| SCHULDINER, JOSEPH | 2-1-21-L09-037 | 1ST WARSCHAUER BAUMGOLD | 3/22/1950 |
| SCHWARTZ, CHARLES | 2-1-21-L06-054 | 1ST WARSCHAUER BAUMGOLD | 6/13/1963 |
| SCHWARTZ, REBECCA | 2-1-21-L06-053 | 1ST WARSCHAUER BAUMGOLD | 5/14/1944 |
| SEIGENFELD, GOLDIE | 2-1-21-L14-006 | 1ST WARSCHAUER BAUMGOLD | 3/4/1925 |
| SIEGENFELD, GUSSIE | 2-1-21-L14-005 | 1ST WARSCHAUER BAUMGOLD | 1/6/1919 |
| SIEGENFELD, MORRIS | 2-1-21-L14-007 | 1ST WARSCHAUER BAUMGOLD | 2/7/1928 |
| SILBERKASTEN, ELIAS | 2-1-21-R14-009 | 1ST WARSCHAUER BAUMGOLD | 1/2/1920 |
| SILBERKASTEN, RACHEL | 2-1-21-R04-070 | 1ST WARSCHAUER BAUMGOLD | 3/18/1952 |
| SLOWICK, ALTER (ISAAC) | 2-1-21-R06-058 | 1ST WARSCHAUER BAUMGOLD | 5/7/1947 |
| SLOWICK, RIFKA | 2-1-21-R06-057 | 1ST WARSCHAUER BAUMGOLD | 10/4/1944 |
| SUSSMAN, MORRIS | 2-1-21-L03-072 | 1ST WARSCHAUER BAUMGOLD | 8/31/1945 |
| THIERMAN, DORA | 2-1-21-L11-024 | 1ST WARSCHAUER BAUMGOLD | 1/13/1935 |
| THIERMAN, ISRAEL(ISIDORE) | 2-1-21-L11-025 | 1ST WARSCHAUER BAUMGOLD | 8/8/1935 |
| THIERMAN, S/B | 2-1-21-L17-SB01 | 1ST WARSCHAUER BAUMGOLD | 1/15/1919 |
| TOPPER, SADIE | 2-1-21-R16-090 | 1ST WARSCHAUER BAUMGOLD | 12/5/1950 |
| TUREK, ISADORE | 2-1-21-R17-089 | 1ST WARSCHAUER BAUMGOLD | 3/18/1948 |
| TURIN, JOSEPH | 2-1-21-L04-066 | 1ST WARSCHAUER BAUMGOLD | 4/20/1947 |
| TURIN, REBECCA | 2-1-21-L04-065 | 1ST WARSCHAUER BAUMGOLD | 8/26/1945 |
| WALLNER, ESTELLE | 2-1-21-R02-80A | 4/10/2022 | |
| WALLNER, SEYMOUR | 2-1-21-R03-074A | 1ST WARSCHAUER BAUMGOLD | 7/29/2002 |
| WECKSELMAN, HYMAN | 2-1-21-R14-008 | 1ST WARSCHAUER BAUMGOLD | 2/22/1920 |
| WEGBREIT, ABRAHAM | 2-1-21-R09-041 | 1ST WARSCHAUER BAUMGOLD | 6/20/1930 |


