Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 189 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMSON, LEON | 2-2-4-L01-197 | M M A'DUBROVE | 6/1/1986 |
| ABRAMSON, LILLIAN | 2-2-4-L01-198 | M M A'DUBROVE | 1/12/2017 |
| ABRAMSON, STUART | 2-2-4-L01-199 | M M A'DUBROVE | 4/6/1959 |
| ABRAMSON, SYLVIA | 2-2-4-R12-053 | M M A'DUBROVE | 5/10/1953 |
| APPELBAUM, ANNA | 2-2-4-R02-189 | M M A'DUBROVE | 2/25/1963 |
| APPELBAUM, MAX | 2-2-4-R02-188 | M M A'DUBROVE | 7/13/1953 |
| BARON, FANNY | 2-2-4-R08-105 | M M A'DUBROVE | 8/20/1965 |
| BECKER, ESTHER | 2-2-4-R05-152 | M M A'DUBROVE | 3/13/1949 |
| BECKER, NATHAN | 2-2-4-L13-042 | M M A'DUBROVE | 7/31/1934 |
| BERGER, JACOB | 2-2-4-L14-001 | M M A'DUBROVE | 5/4/1913 |
| BLECKER, MAX | 2-2-4-L06-131 | M M A'DUBROVE | 7/9/1944 |
| BLECKER, OLGA | 2-2-4-L06-130 | M M A'DUBROVE | 6/29/1967 |
| BLOOM, FANNIE | 2-2-4-R10-078 | M M A'DUBROVE | 8/28/1941 |
| BLOOM, FEIGEL(FANNY) | 2-2-4-R10-081 | M M A'DUBROVE | 6/26/1938 |
| BLOOM, GEORGE | 2-2-4-L01-201 | M M A'DUBROVE | 10/15/1972 |
| BLOOM, HARRY | 2-2-4-L10-074 | M M A'DUBROVE | 6/23/1936 |
| BLOOM, JENNIE | 2-2-4-L01-200 | M M A'DUBROVE | 3/30/1958 |
| BLUM, AARON | 2-2-4-L08-099 | M M A'DUBROVE | 3/6/1941 |
| CARLIN, ABRAHAM | 2-2-4-L06-126 | M M A'DUBROVE | 10/24/1944 |
| CARLIN, MAX | 2-2-4-L08-101 | M M A'DUBROVE | 3/27/1941 |
| CARLIN, MINNIE | 2-2-4-L06-129 | M M A'DUBROVE | 4/29/1969 |
| CHEVITZ, RIVA (CHINITZ) | 2-2-4-R08-108 | M M A'DUBROVE | 3/19/1942 |
| CHOPNICK, CELIA | 2-2-4-L02-184 | M M A'DUBROVE | 3/13/1960 |
| CHOPNICK, MAX | 2-2-4-L02-183 | M M A'DUBROVE | 10/20/1954 |
| CHRISTIE, SYLVIA TARLOW | 2-2-4-R04-163 | M M A'DUBROVE | 1/30/1987 |
| COHEN, BELLA | 2-2-4-L04-155 | M M A'DUBROVE | 8/24/1967 |
| COHEN, ENID | 2-2-4-L13-017 | M M A'DUBROVE | 1/20/1933 |
| COHEN, MORRIS | 2-2-4-L14-005 | M M A'DUBROVE | 8/5/1928 |
| COHEN, MORRIS | 2-2-4-R06-135 | M M A'DUBROVE | 1/4/1977 |
| COHEN, REBECCA | 2-2-4-N-012 | M M A'DUBROVE | 12/30/1929 |
| COHEN, SAM | 2-2-4-L04-154 | M M A'DUBROVE | 11/9/1947 |
| COOPER, BABY | 2-2-4-L13-SB18 | M M A'DUBROVE | 5/15/1950 |
| CUTLER, BENJAMIN F. | 2-2-4-L08-098 | M M A'DUBROVE | 1/30/1940 |
| DAMBROWSKY, MAY | 2-2-4-R10-076 | M M A'DUBROVE | 12/11/1942 |
| DEMBROFOSKY, MIRIAM | 2-2-4-L02-181 | M M A'DUBROVE | 3/13/1950 |
| DEMBROFSKY, JOSEPH | 2-2-4-L02-182 | M M A'DUBROVE | 8/17/1950 |
| FISHER, BENJAMIN MANNY | 2-2-4-L08-097 | M M A'DUBROVE | 7/2/1939 |
| FOX, SANDRA | 2-2-4-R13-038 | M M A'DUBROVE | 3/29/1938 |
| FRIEDMAN, DOROTHY | 2-2-4-R01-204 | M M A'DUBROVE | 7/15/1994 |
| FRIEDMAN, ETTA | 2-2-4-R05-147 | M M A'DUBROVE | 3/16/1965 |
| FRIEDMAN, SAM | 2-2-4-R05-146 | M M A'DUBROVE | 12/18/1966 |
| FRIEDMAN, SARAH | 2-2-4-R03-180 | M M A'DUBROVE | 2/25/1951 |
| FRIEDMAN, SOL | 2-2-4-R01-205 | M M A'DUBROVE | 6/16/1978 |
| GARBELOFF, ROSIE | 2-2-4-R14-014 | M M A'DUBROVE | 11/5/1923 |
| GOLDMAN, ABRAHAM | 2-2-4-L09-084 | M M A'DUBROVE | 6/10/1938 |
| GOLDMAN, DORA | 2-2-4-L09-083 | M M A'DUBROVE | 12/21/1942 |
| GOLDSTEIN, GEO(GERSON) | 2-2-4-R02-194 | M M A'DUBROVE | 5/19/1954 |
| GOLDSTEIN, REBECCA | 2-2-4-R11-066 | M M A'DUBROVE | 7/17/1934 |
| GORNETSKY, SAMUEL | 2-2-4-L12-044 | M M A'DUBROVE | 5/10/1935 |
| GREEN, JEFFREY | 2-2-4-L13-SB19 | M M A'DUBROVE | 5/18/1961 |
| HANDLER, JEAN(TARLOWE) | 2-2-4-R04-162 | M M A'DUBROVE | 6/23/1972 |
| HELLER, JOHN JACOB | 2-2-4-L03-169 | M M A'DUBROVE | 2/28/1950 |
| HELLER, SARAH | 2-2-4-L03-170 | M M A'DUBROVE | 7/16/1965 |
| ISAACSON, DORA | 2-2-4-L05-143 | M M A'DUBROVE | 2/19/1947 |
| ISAACSON, JACOB | 2-2-4-L05-142 | M M A'DUBROVE | 7/1/1949 |
| JACOBS, BERNARD | 2-2-4-L05-139 | M M A'DUBROVE | 9/1/1946 |
| KAHN, IDA SMITH | 2-2-4-R08-106 | M M A'DUBROVE | 10/15/1943 |
| KAHN, SAMUEL | 2-2-4-L11-057 | M M A'DUBROVE | 2/4/1936 |
| KALMANOWITZ, REBECCA | 2-2-4-R11-063 | M M A'DUBROVE | 11/7/1937 |
| KALMONOWITZ, S/B | 2-2-4-L13-016 | M M A'DUBROVE | 6/14/1921 |
| KAMINSKY, ABRAHAM | 2-2-4-R04-164 | M M A'DUBROVE | 4/29/1948 |
| KAMINSKY, BERTHA RACHEL | 2-2-4-R04-165 | M M A'DUBROVE | 8/22/1950 |
| KAMINSKY, MAX | 2-2-4-L12-039 | M M A'DUBROVE | 1/15/1929 |
| KAMINSKY, MORRIS | 2-2-4-L06-127 | M M A'DUBROVE | 10/27/1944 |
| KAMINSKY, YETTA | 2-2-4-L06-128 | M M A'DUBROVE | 9/18/1952 |
| KAPELSKY, IDA | 2-2-4-R08-109 | M M A'DUBROVE | 2/24/1964 |
| KAPLAN, HARRY | 2-2-4-L02-187 | M M A'DUBROVE | 12/31/1961 |
| KAPLAN, JENNY | 2-2-4-R09-092 | M M A'DUBROVE | 4/6/1941 |
| KAPLAN, LENA | 2-2-4-L02-186 | M M A'DUBROVE | 10/23/1962 |
| KAPLAN, LOUIS | 2-2-4-L11-061 | M M A'DUBROVE | 11/6/1941 |
| KAPLAN, NATHAN | 2-2-4-L11-058 | M M A'DUBROVE | 10/15/1940 |
| KAPLAN, ROSE | 2-2-4-L03-172 | M M A'DUBROVE | 11/10/1975 |
| KAPLAN, SIMON | 2-2-4-L03-173 | M M A'DUBROVE | 2/1/1950 |
| KAPULSKY, EVA | 2-2-4-R03-179 | M M A'DUBROVE | 7/6/1952 |
| KAPULSKY, MORRIS | 2-2-4-R03-178 | M M A'DUBROVE | 5/25/1956 |
| KAPULSKY, SOLOMON | 2-2-4-L11-059 | M M A'DUBROVE | 3/26/1937 |
| KATZ, CHARLES | 2-2-4-R10-010 | M M A'DUBROVE | 9/19/1946 |
| KATZ, ROSE | 2-2-4-R14-009 | M M A'DUBROVE | 12/28/1956 |
| KOLMAN, ANNA M. | 2-2-4-L07-115 | M M A'DUBROVE | 11/11/1941 |
| KOLMAN, BERNARD | 2-2-4-R12-054 | M M A'DUBROVE | 6/11/1941 |
| KOLMAN, LOUIS | 2-2-4-L07-114 | M M A'DUBROVE | 3/2/1947 |
| KRAMER, FANNIE | 2-2-4-R11-067 | M M A'DUBROVE | 10/10/1933 |
| KRAMER, LEWIS | 2-2-4-L01-195 | M M A'DUBROVE | 1/2/1953 |
| KRUPINSKY, MOLLIE | 2-2-4-L07-112 | M M A'DUBROVE | 5/15/1949 |
| KRUPINSKY, PHILIP | 2-2-4-L07-113 | M M A'DUBROVE | 5/1/1942 |
| KURLANSKY, HARRY | 2-2-4-L14-002 | M M A'DUBROVE | 10/11/1914 |
| KURLANSKY, MAX | 2-2-4-L12-041 | M M A'DUBROVE | 11/13/1931 |
| LANDEV, ROSE | 2-2-4-R11-068 | M M A'DUBROVE | 2/23/1932 |
| LEVINE, ADA | 2-2-4-L05-141 | M M A'DUBROVE | 10/26/1976 |
| LEVINE, ANNA | 2-2-4-R07-122 | M M A'DUBROVE | 12/6/1956 |
| LEVINE, BARNETT | 2-2-4-R12-212 | M M A'DUBROVE | 4/6/1947 |
| LEVINE, BENJAMIN | 2-2-4-L05-140 | M M A'DUBROVE | 1/25/1948 |
| LEVINE, EZRA | 2-2-4-L11-055 | M M A'DUBROVE | 10/18/1931 |
| LEVINE, FRIEDA | 2-2-4-R08-104 | M M A'DUBROVE | 1/30/1942 |
| LEVINE, HERBERT | 2-2-4-L12-040 | M M A'DUBROVE | 8/30/1931 |
| LEVINE, IDA | 2-2-4-R11-065 | M M A'DUBROVE | 12/4/1934 |
| LEVINE, JOSEPH | 2-2-4-R07-123 | M M A'DUBROVE | 7/16/1947 |
| LEVINE, LOUIS | 2-2-4-R07-119 | M M A'DUBROVE | 8/3/1997 |
| LEVINE, MARY | 2-2-4-L11-056 | M M A'DUBROVE | 10/8/1972 |
| LEVINE, MINNIE | 2-2-4-R07-121 | M M A'DUBROVE | 4/14/1986 |


