Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 163 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALBERT, ARNOLD | 2-3-12-R36-025 | 1ST GREENPOINT S&B | 10/13/1942 |
| ALEXANDROWITZ, MOLLY | 2-3-12-R25-036 | 1ST GREENPOINT S&B | 2/28/1958 |
| ALEXANDROWITZ, SAMUEL | 2-3-12-R24-037 | 1ST GREENPOINT S&B | 2/16/1947 |
| ALPERT, SAM | 2-3-12-R27-034 | 1ST GREENPOINT S&B | 8/5/1962 |
| ALPERT, ZELDA | 2-3-12-R26-035 | 1ST GREENPOINT S&B | 12/29/1946 |
| ARIPOTCH, CELIA | 2-3-12-L47-074 | 1ST GREENPOINT S&B | 6/1/1947 |
| ARIPOTCH, NATHAN | 2-3-12-R54-007 | 1ST GREENPOINT S&B | 2/1/1931 |
| BAKMAN, MANYA | 2-3-12-L14-107 | 1ST GREENPOINT S&B | 6/16/2006 |
| BALYUK, GALINA | 2-3-12-L20-101 | 1ST GREENPOINT S&B | 5/8/2008 |
| BALYUK, YURIY | 2-3-12-L20-100 | 1ST GREENPOINT S&B | 3/17/2015 |
| BARON, LOUIS | 2-3-12-L62-SB02 | 1ST GREENPOINT S&B | 4/4/1918 |
| BASKIN, JOSEPH | 2-3-12-R51-010 | 1ST GREENPOINT S&B | 4/29/1929 |
| BECKER, LIZZIE | 2-3-12-L57-064 | 1ST GREENPOINT S&B | 6/18/1923 |
| BERNSTEIN, FANNY | 2-3-12-L54-067 | 1ST GREENPOINT S&B | 9/1/1932 |
| BERNSTEIN, MEYER | 2-3-12-R23-038 | 1ST GREENPOINT S&B | 4/23/1947 |
| BLOOM, YETTA | 2-3-12-L55-066 | 1ST GREENPOINT S&B | 8/5/1930 |
| CANNIZZARO, SYDELLE (ASH | 2-3-12-L59-047 | 1ST GREENPOINT S&B | 6/27/2007 |
| COHEN, FRANK | 2-3-12-L35-086 | 1ST GREENPOINT S&B | 9/10/1964 |
| COHEN, GERTRUDE | 2-3-12-L36-085 | 1ST GREENPOINT S&B | 4/20/1959 |
| COHEN, ISIDORE | 2-3-12-R53-008 | 1ST GREENPOINT S&B | 3/30/1924 |
| DEMBLING, GALINA | 2-3-12-l07-113 | 1ST GREENPOINT S&B | 7/2/2021 |
| DEMBLING, GENYA | 2-3-12-L10-111 | 1ST GREENPOINT S&B | 8/3/2025 |
| DEMBLING, MIKHAIL | 2-3-12-L09-112 | 1ST GREENPOINT S&B | 12/23/2007 |
| DEMBLING, NATAN | 2-3-12-L07-114 | 1ST GREENPOINT S&B | 9/4/2005 |
| DESLER, FETUS OF NAVA | 2-3-12-SB25 | 1ST GREENPOINT S&B | 5/1/2006 |
| ELYASH, MALKA | 2-3-12-L05-116 | 1ST GREENPOINT S&B | 10/17/2010 |
| ELYASH, SHMUL | 2-3-12-L06-115 | 1ST GREENPOINT S&B | 11/26/2004 |
| FARHANGIAN, FETUS (JOSHUA | 2-3-12-R61-SB27 | 1ST GREENPOINT S&B | 11/17/2004 |
| FELDMAN, ALEX | 2-3-12-R60-SB40 | 1ST GREENPOINT S&B | 5/26/2006 |
| FLATOW, FANNIE | 2-3-12-L27-094 | 1ST GREENPOINT S&B | 3/25/1979 |
| FLATOW, HERMAN | 2-3-12-L28-093 | 1ST GREENPOINT S&B | 2/25/1974 |
| FLEIGELMAN, ESTHER | 2-3-12-L31-090 | 1ST GREENPOINT S&B | 1/17/1965 |
| FLIEGELMAN, SAM | 2-3-12-L32-089 | 1ST GREENPOINT S&B | 2/27/1975 |
| FRIED, MARY | 2-3-12-L42-079 | 1ST GREENPOINT S&B | 2/21/1995 |
| FRIED, SAMUEL | 2-3-12-L43-078 | 1ST GREENPOINT S&B | 1/23/1952 |
| GINSBERG, MOLLIE | 2-3-12-L30-091 | 1ST GREENPOINT S&B | 3/9/1976 |
| GINSBERG, WILLIAM | 2-3-12-L29-092 | 1ST GREENPOINT S&B | 2/28/1972 |
| GIRBO, EZRA(TIUDIC ) | 2-3-12-L60-030 | 1ST GREENPOINT S&B | 10/24/2007 |
| GOLDENBERG, FETUS(SHIMUN | 2-3-12-L61-SB17 | 1ST GREENPOINT S&B | 10/14/2007 |
| GOLDMAN, BABY BOY | 2-3-12-S/B 18 | 1ST GREENPOINT S&B | 11/22/2016 |
| GOLDSTEIN, BINYAMIN SHLOM | 2-3-12-L60-SB31 | 1ST GREENPOINT S&B | 6/12/2008 |
| GOLDSTEIN, JACOB | 2-3-12-R56-005 | 1ST GREENPOINT S&B | 12/1/1922 |
| GOLDSTEIN, MURRAY | 2-3-12-R28-033 | 1ST GREENPOINT S&B | 12/12/1945 |
| GOLDSTEIN, SARAH | 2-3-12-R29-032 | 1ST GREENPOINT S&B | 6/10/1977 |
| GRABER, GERTRUDE | 2-3-12-L01-120 | 1ST GREENPOINT S&B | 11/14/1961 |
| GRABER, ISADORE | 2-3-12-L02-119 | 1ST GREENPOINT S&B | 6/30/1974 |
| GREENMAN, BABY | 2-3-12-L62-SB07 | 1ST GREENPOINT S&B | 2/11/1921 |
| GREENMAN, S/B | 2-3-12-L62-SB06 | 1ST GREENPOINT S&B | 2/10/1921 |
| HALTOF, S/B | 2-3-12-R62-SB08 | 1ST GREENPOINT S&B | 1/8/1922 |
| HERMAN, BEN | 2-3-12-R15-046 | 1ST GREENPOINT S&B | 1/4/1972 |
| HIRSCH, ZOLTON (RT LEG) | 2-3-12-R62-SB15 | 1ST GREENPOINT S&B | 3/22/2004 |
| JACKLIN, RHODA | 2-3-12-L13-108 | 1ST GREENPOINT S&B | 11/16/2006 |
| JACOBSON, GERSHON (RT LEG | 2-3-12-DIS-SB16 | 1ST GREENPOINT S&B | 4/19/2005 |
| KAPPEL, VIVIEN (ASHES) | 2-3-12-L61-SB19 | 1ST GREENPOINT S&B | 10/15/2007 |
| KATZ, DAVID (ASHES) | 2-3-12-R59-048 | 1ST GREENPOINT S&B | 12/1/2004 |
| KATZ, LENA | 2-3-12-L46-075 | 1ST GREENPOINT S&B | 3/8/1949 |
| KATZ, SAMUEL | 2-3-12-L45-076 | 1ST GREENPOINT S&B | 1/11/1973 |
| KAUFMAN, BABY BOY | 2-3-12-R60-039 | 1ST GREENPOINT S&B | 6/8/2006 |
| KLEEMAN, EDWARD | 2-3-12-R17-044 | 1ST GREENPOINT S&B | 1/1/1956 |
| KLEEMAN, HYMAN | 2-3-12-R44-017 | 1ST GREENPOINT S&B | 4/6/1952 |
| KLEEMAN, MOLLY | 2-3-12-R30-031 | 1ST GREENPOINT S&B | 5/31/1950 |
| KLEEMAN, SARAH | 2-3-12-R45-016 | 1ST GREENPOINT S&B | 10/21/1937 |
| KOLSKY, FANNY | 2-3-12-R59-050 | 1ST GREENPOINT S&B | 6/1/1923 |
| KRAUSHAR, ANNA | 2-3-12-R07-054 | 1ST GREENPOINT S&B | 7/31/1959 |
| LEADER, DAVID | 2-3-12-R41-020 | 1ST GREENPOINT S&B | 5/29/1940 |
| LEADER, ETHEL | 2-3-12-L37-84 | 1ST GREENPOINT S&B | 8/16/1955 |
| LECHOWITZ, ROSE | 2-3-12-L48-073 | 1ST GREENPOINT S&B | 10/15/1944 |
| LEDER, HARRY | 2-3-12-R42-019 | 1ST GREENPOINT S&B | 10/3/1937 |
| LEON, ISIDORE | 2-3-12-R40-021 | 1ST GREENPOINT S&B | 6/21/1942 |
| LEON, LEONORA | 2-3-12-R62-SB09 | 1ST GREENPOINT S&B | 3/20/1923 |
| LEVINE, JOSEPH | 2-3-12-L34-087 | 1ST GREENPOINT S&B | 6/5/1962 |
| LEVINE, LILLIAN | 2-3-12-R13-048 | 1ST GREENPOINT S&B | 12/17/1979 |
| LIGNORMAN, S/B | 2-3-12-R62-SB10 | 1ST GREENPOINT S&B | 5/11/1924 |
| LISAK, BABY GIRL(SENGUL | 2-3-12-R61-SB29 | 1ST GREENPOINT S&B | 10/26/2004 |
| MARKOV, FETUS OF LYUDMILA | 2-3-12-L60-SB32 | 1ST GREENPOINT S&B | 6/1/2012 |
| MARMOR, LEAH | 2-3-12-R38-023 | 1ST GREENPOINT S&B | 7/10/1942 |
| MARMOR, MAX | 2-3-12-R37-024 | 1ST GREENPOINT S&B | 5/14/1945 |
| MEDINSKY, MORRIS | 2-3-12-R47-014 | 1ST GREENPOINT S&B | 6/4/1936 |
| MEDOFF, YETTA | 2-3-12-R46-015 | 1ST GREENPOINT S&B | 1/13/1946 |
| MENDELOVITZ, SHOSHANA | 2-3-12-R60-041 | 1ST GREENPOINT S&B | 11/10/2005 |
| MICHELSON, HAROLD | 2-3-12-L12-109 | 1ST GREENPOINT S&B | 3/12/2007 |
| MLYNARZ(BERMAN)BABY GIRL, | 2-3-12-R61-SB24 | 1ST GREENPOINT S&B | 6/12/2006 |
| MOFTICH, JACOB | 2-3-12-L03-118 | 1ST GREENPOINT S&B | 7/28/1975 |
| MOFTICH, LENA | 2-3-12-L04-117 | 1ST GREENPOINT S&B | 3/26/1959 |
| MOSER, NETTIE | 2-3-12-R08-053 | 1ST GREENPOINT S&B | 11/27/2019 |
| NASH, LAWRENCE | 2-3-12-L11-110 | 1ST GREENPOINT S&B | 3/19/2006 |
| NEWMARK, ANNE | 2-3-12-L18-103 | 1ST GREENPOINT S&B | 8/10/2011 |
| OSTROW, ESTHER | 2-3-12-R34-027 | 1ST GREENPOINT S&B | 12/19/1947 |
| OSTROW, ESTHER(LFT LEG) | 2-3-12-R34-027 | 1ST GREENPOINT S&B | 1/3/1943 |
| OSTROW, ESTHER(RT FT) | 2-3-12-R34-027 | 1ST GREENPOINT S&B | 12/2/1942 |
| OSTROW, SAMUEL | 2-3-12-R33-028 | 1ST GREENPOINT S&B | 11/21/1965 |
| PASOFF, ROSE | 2-3-12-L53-068 | 1ST GREENPOINT S&B | 3/14/1934 |
| PAYKIN, ANITA | 2-3-12-L26-095 | 1ST GREENPOINT S&B | 10/31/2005 |
| PAYKIN, HARRY | 2-3-12-L25-096 | 1ST GREENPOINT S&B | 11/16/1984 |
| PAYKIN, JEAN | 2-3-12-L51-070 | 1ST GREENPOINT S&B | 3/16/1941 |
| PENN, FETUS OF MEREDITH | 2-3-12-L60-SB34 | 1ST GREENPOINT S&B | 8/6/2012 |
| PERLOWITZ, BABY GIRL | 2-3-12-R60-042 | 1ST GREENPOINT S&B | 10/10/2005 |
| PLUST, DORA | 2-3-12-R21-040 | 1ST GREENPOINT S&B | 7/9/1950 |
| PLUST, PHILIP | 2-3-12-R22-039 | 1ST GREENPOINT S&B | 3/12/1950 |
| POLLACK, ALAN | 2-3-12-R61-SB28 | 1ST GREENPOINT S&B | 10/27/2004 |


