Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 389 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAHAMS, MAX | 2-3-4-R13-637 | NEW HEBREW SCHOOL | 4/21/1931 |
| ABRAMS, SARAH | 2-3-4-L12-208 | NEW HEBREW SCHOOL | 10/3/1934 |
| ACKERMAN, MARY | 2-3-4-R04-473 | NEW HEBREW SCHOOL | 4/7/1969 |
| ALTMAN, ANNIE | 2-3-4-L09-299 | NEW HEBREW SCHOOL | 1/6/1947 |
| ALTMAN, FRIEDA | 2-3-4-L08-328 | NEW HEBREW SCHOOL | 1/20/1958 |
| ALTMAN, HYMAN | 2-3-4-L08-329 | NEW HEBREW SCHOOL | 9/7/1982 |
| ALTMAN, ISAAC | 2-3-4-L09-298 | NEW HEBREW SCHOOL | 11/4/1948 |
| ALTWERGER, JACOB | 2-3-4-R05-440 | NEW HEBREW SCHOOL | 8/2/1962 |
| ANSELEWITZ, MAX | 2-3-4-R08-353 | NEW HEBREW SCHOOL | 2/15/1948 |
| ANSELL, ANNA | 2-3-4-R08-352 | NEW HEBREW SCHOOL | 7/20/1944 |
| ANSELL, FRANK E. | 2-3-4-R07-382 | NEW HEBREW SCHOOL | 9/30/1984 |
| BECKER, BABY | 2-3-4-L14-SB28 | NEW HEBREW SCHOOL | 5/22/1921 |
| BERG, IDA | 2-3-4-R08-344 | NEW HEBREW SCHOOL | 2/5/1983 |
| BERNBERG, ARNOLD | 2-3-4-L12-203 | NEW HEBREW SCHOOL | 7/19/1926 |
| BERNBERG, ROSA | 2-3-4-L12-202 | NEW HEBREW SCHOOL | 12/4/1925 |
| BLACHER, PHILIPP | 2-3-4-R12-182 | NEW HEBREW SCHOOL | 10/10/1921 |
| BLECHER, DANIEL | 2-3-4-R09-315 | NEW HEBREW SCHOOL | 1/31/1990 |
| BLECHER, ROSE | 2-3-4-R09-316 | NEW HEBREW SCHOOL | 11/6/1986 |
| BLOCK, ABRAHAM | 2-3-4-R06-401 | NEW HEBREW SCHOOL | 2/15/1953 |
| BLOCK, ANNETTE | 2-3-4-L05-417 | NEW HEBREW SCHOOL | 11/28/2019 |
| BLOCK, FANNY | 2-3-4-R06-403 | NEW HEBREW SCHOOL | 12/20/1971 |
| BLOCK, HARRY | 2-3-4-R06-404 | NEW HEBREW SCHOOL | 11/12/1976 |
| BLOCK, LENA | 2-3-4-R06-402 | NEW HEBREW SCHOOL | 10/24/1948 |
| BLOCK, MILTON | 2-3-4-L04-447 | NEW HEBREW SCHOOL | 6/6/1962 |
| BLOCK, MORRIS | 2-3-4-R09-327 | NEW HEBREW SCHOOL | 1/29/1928 |
| BLOCK, PENNY | 2-3-4-L14-655 | NEW HEBREW SCHOOL | 9/12/2018 |
| BLOCK, STANLEY | 2-3-4-L05-416 | NEW HEBREW SCHOOL | 7/13/1983 |
| BRODNER, NELLIE | 2-3-4-L12-204 | NEW HEBREW SCHOOL | 1/3/1928 |
| BROKMAN, DORA | 2-3-4-R03-499 | NEW HEBREW SCHOOL | 2/23/2001 |
| BROMBERG, MORRIS | 2-3-4-R06-409 | NEW HEBREW SCHOOL | 1/23/1972 |
| BROMBERG, TESSIE | 2-3-4-R06-408 | NEW HEBREW SCHOOL | 8/6/1989 |
| BROWN, FRIEDA | 2-3-4-R12-236 | NEW HEBREW SCHOOL | 11/2/1919 |
| BROWN, ISRAEL | 2-3-4-R09-317 | NEW HEBREW SCHOOL | 8/17/1943 |
| BROWN, MARY | 2-3-4-R09-318 | NEW HEBREW SCHOOL | 8/24/1965 |
| BUSNER, CIPOR(ZIPORA) | 2-3-4-L09-300 | NEW HEBREW SCHOOL | 4/22/1951 |
| CAPLAN, BABY | 2-3-4-L14-SB29 | NEW HEBREW SCHOOL | 5/18/1921 |
| CAPLAN, EPHRAIM | 2-3-4-R06-415 | NEW HEBREW SCHOOL | 10/8/1943 |
| CAPLAN, EVA | 2-3-4-R06-414 | NEW HEBREW SCHOOL | 3/7/1967 |
| CARMILI, BABY | 2-3-4-L12-217 | NEW HEBREW SCHOOL | 11/1/1995 |
| CARR, CHARLES | 2-3-4-L08-333 | NEW HEBREW SCHOOL | 7/31/1991 |
| CHAIM, BABY BOY | 2-3-4-R14-SB41 | NEW HEBREW SCHOOL | 5/4/1980 |
| COGAN, ESTHER | 2-3-4-R03-502 | NEW HEBREW SCHOOL | 7/5/1968 |
| COGAN, MAYER | 2-3-4-R03-503 | NEW HEBREW SCHOOL | 7/31/1973 |
| COHEN, AARON | 2-3-4-R04-474 | NEW HEBREW SCHOOL | 6/4/1958 |
| COHEN, CHARLES | 2-3-4-L13-666 | NEW HEBREW SCHOOL | 9/4/1968 |
| COHEN, LOUIS | 2-3-4-L10-280 | NEW HEBREW SCHOOL | 8/28/1946 |
| COHEN, PHYLLIS | 2-3-4-R01-548 | NEW HEBREW SCHOOL | 5/20/2001 |
| COHEN, RACHEL | 2-3-4-R04-475 | NEW HEBREW SCHOOL | 2/7/1966 |
| COHEN, ROSE | 2-3-4-R07-381 | NEW HEBREW SCHOOL | 7/22/1954 |
| COHEN, ROSE | 2-3-4-L13-665 | NEW HEBREW SCHOOL | 5/16/1962 |
| COLLAKU, PENIFE BABY | 2-3-4-L14-SB31 | NEW HEBREW SCHOOL | 2/24/1964 |
| CORNET, MOSES | 2-3-4-R12-231 | NEW HEBREW SCHOOL | 11/24/1924 |
| CORNETT, LEAH | 2-3-4-R13-643 | NEW HEBREW SCHOOL | 2/20/1938 |
| CORNETT, LOUIS | 2-3-4-L12-178 | NEW HEBREW SCHOOL | 2/6/1920 |
| DANZIGER, HERBERT | 2-3-4-L14-SB87 | NEW HEBREW SCHOOL | 12/6/1936 |
| DAVIS, ISRAEL | 2-3-4-R12-228 | NEW HEBREW SCHOOL | 4/12/1931 |
| DAVIS, JULIA | 2-3-4-L11-244 | NEW HEBREW SCHOOL | 2/2/1923 |
| DAVIS, SAMUEL | 2-3-4-R11-258 | NEW HEBREW SCHOOL | 1/16/1933 |
| DI CYAN, ERWIN | 2-3-4-L04-451 | NEW HEBREW SCHOOL | 1/11/2000 |
| DI CYAN, LUCILLE | 2-3-4-L04-452 | NEW HEBREW SCHOOL | 9/26/1973 |
| DIAMOND, S/B FEMALE | 2-3-4-DIS-216S | NEW HEBREW SCHOOL | 1/7/1994 |
| DISSICK, MURRAY | 2-3-4-R14-147 | NEW HEBREW SCHOOL | 4/29/1941 |
| DOMBROFF, CELIA | 2-3-4-R08-343 | NEW HEBREW SCHOOL | 6/2/1972 |
| DOMBROFF, PHILIP | 2-3-4-R08-342 | NEW HEBREW SCHOOL | 1/18/1948 |
| DUBROW, HANNAH(CHESLOW) | 2-3-4-R04-468 | NEW HEBREW SCHOOL | 2/8/1974 |
| DUBROW, SAMUEL | 2-3-4-R04-469 | NEW HEBREW SCHOOL | 1/11/1959 |
| EDELMAN, BABY GIRL | 2-3-4-R11-225 | NEW HEBREW SCHOOL | 12/4/1994 |
| EIZMAN, MEYER | 2-3-4-L04-449 | NEW HEBREW SCHOOL | 3/3/1963 |
| ELLY, ZELDA | 2-3-4-R09-349 | NEW HEBREW SCHOOL | 9/2/1945 |
| ELMOWITZ, FANNY | 2-3-4-L11-240 | NEW HEBREW SCHOOL | 10/29/1918 |
| ELMOWITZ, JULIUS | 2-3-4-L08-338 | NEW HEBREW SCHOOL | 12/22/1971 |
| ELMOWITZ, MIRIAM | 2-3-4-L08-337 | NEW HEBREW SCHOOL | 8/2/1960 |
| ELMOWITZ, MORRIS | 2-3-4-L11-238 | NEW HEBREW SCHOOL | 3/3/1929 |
| ELMOWITZ, TILLIE | 2-3-4-L11-239 | NEW HEBREW SCHOOL | 10/11/1959 |
| ENGELBERG, HARRY | 2-3-4-L09-302 | NEW HEBREW SCHOOL | 8/20/1969 |
| EPSTEIN, BOY | 2-3-4-R14-SB35 | NEW HEBREW SCHOOL | 9/8/1968 |
| FAEBER, SIMON | 2-3-4-R09-324 | NEW HEBREW SCHOOL | 7/6/1937 |
| FELLMAN, LAZARUS SOLOMON | 2-3-4-R09-321 | NEW HEBREW SCHOOL | 6/5/1928 |
| FINESILVER, FAY | 2-3-4-L09-312 | NEW HEBREW SCHOOL | 1/7/1945 |
| FINESILVER, HARRY | 2-3-4-R09-320 | NEW HEBREW SCHOOL | 11/11/1930 |
| FINESILVER, IDA S. | 2-3-4-R09-325 | NEW HEBREW SCHOOL | 7/17/1949 |
| FINESILVER, ISRAEL | 2-3-4-R09-326 | NEW HEBREW SCHOOL | 4/22/1928 |
| FINESILVER, SADIE | 2-3-4-R09-319 | NEW HEBREW SCHOOL | 3/24/1957 |
| FINKEL, ANNA | 2-3-4-L01-529 | NEW HEBREW SCHOOL | 9/30/1984 |
| FINKEL, JACOB J. | 2-3-4-L01-528 | NEW HEBREW SCHOOL | 7/25/1956 |
| FINKEL, SOPHIE | 2-3-4-L02-506 | NEW HEBREW SCHOOL | 3/21/1938 |
| FIRSCHEIN, FRIEDA | 2-3-4-R04-465 | NEW HEBREW SCHOOL | 6/23/1941 |
| FIRSCHEIN, GERTRUDE | 2-3-4-R03-492 | NEW HEBREW SCHOOL | 8/7/1996 |
| FIRSCHEIN, HARRY | 2-3-4-R03-495 | NEW HEBREW SCHOOL | 8/27/1979 |
| FIRSCHEIN, ISIDORE | 2-3-4-R04-463 | NEW HEBREW SCHOOL | 3/21/1986 |
| FIRSCHEIN, ISRAEL | 2-3-4-R03-493 | NEW HEBREW SCHOOL | 5/5/1997 |
| FIRSCHEIN, JOSEPH | 2-3-4-R04-464 | NEW HEBREW SCHOOL | 12/17/1958 |
| FIRSCHEIN, SAMUEL M. | 2-3-4-R03-497 | NEW HEBREW SCHOOL | 11/6/1981 |
| FRANK, MILTON | 2-3-4-R04-472 | NEW HEBREW SCHOOL | 6/14/1962 |
| FRANKEL, ROBERT | 2-3-4-R12-181 | NEW HEBREW SCHOOL | 11/28/1918 |
| FREEDMAN, IRVING | 2-3-4-L05-422 | NEW HEBREW SCHOOL | 5/19/1975 |
| FREEDMAN, MARIE | 2-3-4-L05-421 | NEW HEBREW SCHOOL | 1/27/1981 |
| FREEDMAN, MINNIE | 2-3-4-R02-G | NEW HEBREW SCHOOL | 11/17/1968 |
| FREEDMAN, MOSES | 2-3-4-R11-265 | NEW HEBREW SCHOOL | 1/9/1927 |
| FRIEDLANDER, BARNETT | 2-3-4-R13-141 | NEW HEBREW SCHOOL | 9/12/1935 |


