Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 182 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABBOTT, HAROLD | 2-4-1 | MACHPELA #02 | 9/29/1918 |
| ABRAMOWITZ, PEARL | 2-4-1-R16-SB | MACHPELA #02 | 8/20/1917 |
| ADAMS, ESTELLE | 2-4-1-R13-SB | MACHPELA #02 | 11/6/1917 |
| APPEL, GEORGE | 2-4-1 | MACHPELA #02 | 9/2/1918 |
| AUERBACH, SADIE | 2-4-1-R03 | MACHPELA #02 | 11/7/1916 |
| BARCHAM, FEMALE | 2-4-1-SB | MACHPELA #02 | 3/24/1918 |
| BARLING, ADOLPH(ZEITLIN) | 2-4-1-R09 | MACHPELA #02 | 6/8/1916 |
| BARONOWITZ, SAMUEL | 2-4-1-SB | MACHPELA #02 | 1/17/1918 |
| BEILSON, DAVID | 2-4-1-R11-004 | MACHPELA #02 | 5/21/1915 |
| BERGMAN, ROSE | 2-4-1-R01 | MACHPELA #02 | 8/14/1917 |
| BERLINGER, ROSLIND | 2-4-1 | MACHPELA #02 | 12/31/1916 |
| BERNSTEIN, PAUL | 2-4-1-R06 | MACHPELA #02 | 2/4/1916 |
| BERRIMAN, SHIRLEY | 2-4-1 | MACHPELA #02 | 10/21/1918 |
| BERSIN, BEATRICE | 2-4-1 | MACHPELA #02 | 5/15/1918 |
| BRITTMAN, MAX | 2-4-1-R07 | MACHPELA #02 | 8/13/1915 |
| BROWES, SARAH | 2-4-1 | MACHPELA #02 | 7/11/1916 |
| BUCKMAN, S/B | 2-4-1 | MACHPELA #02 | 11/15/1918 |
| CHAPLAN, ROSE | 2-4-1-1 | MACHPELA #02 | 7/3/1964 |
| CHAPLAN, SAM | 2-4-1-2 | MACHPELA #02 | 5/16/1943 |
| CHASAN, ISADOR | 2-4-1-R09 | MACHPELA #02 | 5/30/1915 |
| CHOBUSTEIN, GUSSIE | 2-4-1-R01 | MACHPELA #02 | 5/17/1917 |
| COHAN, S/B | 2-4-1 | MACHPELA #02 | 3/10/1920 |
| COHEN, ANNA | 2-4-1-R10 | MACHPELA #02 | 6/27/1915 |
| COHEN, BETTY | 2-4-1-R08 | MACHPELA #02 | 7/18/1915 |
| COHEN, SAMUEL | 2-4-1 | MACHPELA #02 | 3/12/1917 |
| COHN, EUGENE | 2-4-1 | MACHPELA #02 | 4/16/1919 |
| COMMITO, JEANETTE | 2-4-1-R16-SB | MACHPELA #02 | 8/6/1917 |
| COOPER, IRVING | 2-4-1-R02 | MACHPELA #02 | 7/30/1917 |
| DAVIDSON, SAM | 2-4-1 | MACHPELA #02 | 6/15/1916 |
| DEITCH, DAVID | 2-4-1 | MACHPELA #02 | 5/20/1915 |
| DRESSNER, FANNIE | 2-4-1 | MACHPELA #02 | 6/22/1917 |
| EDELBERTS, REBECCA | 2-4-1-R01 | MACHPELA #02 | 8/8/1917 |
| EHRLICH, HYMAN | 2-4-1-R4 | MACHPELA #02 | 1/14/1917 |
| EISENSTEIN, CHARLES | 2-4-1-R12-E5 | MACHPELA #02 | 8/4/1918 |
| ELBAUN, RAPHAEL | 2-4-1 | MACHPELA #02 | 4/12/1915 |
| ELLENSOHN, BENJAMIN | 2-4-1 | MACHPELA #02 | 2/7/1916 |
| FEDER, SAMUEL | 2-4-1 | MACHPELA #02 | 4/28/1916 |
| FEIN, ROSE | 2-4-1 | MACHPELA #02 | 5/25/1916 |
| FELDMAN, REBECCA | 2-4-1-R03 | MACHPELA #02 | 12/10/1916 |
| FINGER, CHARLES | 2-4-1-R15 | MACHPELA #02 | 8/21/1916 |
| FLEISCHER, MALE CHILD | 2-4-1 | MACHPELA #02 | 3/9/1916 |
| FREDRICH, SIMON | 2-4-1-R06 | MACHPELA #02 | 7/23/1915 |
| FREEDMAN, CHARLES | 2-4-1 | MACHPELA #02 | 12/2/1917 |
| FRISHBERG, BENJAMIN | 2-4-1 | MACHPELA #02 | 6/8/1916 |
| GELBER, MILTON | 2-4-1 | MACHPELA #02 | 4/27/1916 |
| GERBER, ABRAHAM | 2-4-1 | MACHPELA #02 | 12/25/1917 |
| GETSKY, ABRAHAM | 2-4-1-R07 | MACHPELA #02 | 8/21/1916 |
| GLADSTONE, MALE | 2-4-1-SB | MACHPELA #02 | 12/11/1917 |
| GLASER, INFANT | 2-4-1-R16-SB | MACHPELA #02 | 8/15/1916 |
| GLASSHEIM, ABNER | 2-4-1-R16 | MACHPELA #02 | 8/24/1915 |
| GLATTER, ABRAHAM | 2-4-1-R16-SB | MACHPELA #02 | 2/13/1916 |
| GLATTER, LEAH | 2-4-1-R16-SB | MACHPELA #02 | 1/21/1916 |
| GOLDENBERG, MORRIS | 2-4-1-R04 | MACHPELA #02 | 5/8/1917 |
| GOLDES, BENJAMIN | 2-4-1 | MACHPELA #02 | 3/3/1919 |
| GOLDMAN, BENJAMIN | 2-4-1 | MACHPELA #02 | 4/2/1917 |
| GOLDMAN, MARY | 2-4-1-R08 | MACHPELA #02 | 8/16/1915 |
| GORINSON, JULIUS | 2-4-1 | MACHPELA #02 | 4/21/1915 |
| GREENBERG, FANNIE | 2-4-1-R10 | MACHPELA #02 | 6/13/1915 |
| GREENSPAN, PAUL | 2-4-1-R09 | MACHPELA #02 | 6/13/1915 |
| GROSS, SIDNEY | 2-4-1 | MACHPELA #02 | 3/10/1919 |
| HACKMAN, MORRIS | 2-4-1 | MACHPELA #02 | 8/10/1916 |
| HEITZ, SARAH | 2-4-1 | MACHPELA #02 | 6/11/1916 |
| HODES, SOPHIE | 2-4-1 | MACHPELA #02 | 7/10/1916 |
| HOFFNER, HARRY | 2-4-1 | MACHPELA #02 | 5/26/1915 |
| HOROWICZ, GRUNA | 2-4-1-R05 | MACHPELA #02 | 12/27/1915 |
| HOROWITZ, BESSIE | 2-4-1-R03 | MACHPELA #02 | 3/5/1917 |
| HOROWITZ, FANNY | 2-4-1 | MACHPELA #02 | 12/2/1917 |
| HOROWITZ, ISIDOR | 2-4-1 | MACHPELA #02 | 7/16/1917 |
| HOROWITZ, MALE | 2-4-1-SB | MACHPELA #02 | 1/4/1918 |
| ISAACS, INFANT | 2-4-1-R15-SB | MACHPELA #02 | 9/3/1916 |
| JACOBSON, FANNIE | 2-4-1 | MACHPELA #02 | 11/30/1917 |
| JACOBSON, LOUIS | 2-4-1 | MACHPELA #02 | 3/13/1917 |
| JANOS, ALFRED | 2-4-1 | MACHPELA #02 | 12/24/1916 |
| JANPOL, EMANUEL | 2-4-1-R06 | MACHPELA #02 | 9/13/1916 |
| JOSEPH, BERTHA | 2-4-1-SB | MACHPELA #02 | 12/17/1918 |
| KAPLAN, BELLA | 2-4-1 | MACHPELA #02 | 2/8/1918 |
| KAPLAN, MALE | 2-4-1-SB | MACHPELA #02 | 3/31/1918 |
| KATZ, MAURICE | 2-4-1 | MACHPELA #02 | 6/23/1916 |
| KATZ, MURRAY | 2-4-1 | MACHPELA #02 | 8/25/1918 |
| KERZNER, ALICE | 2-4-1-R16-SB | MACHPELA #02 | 8/19/1917 |
| KIENLE, WILLIAM | 2-4-1 | MACHPELA #02 | 6/6/1917 |
| KING, JOSEPH | 2-4-1 | MACHPELA #02 | 12/21/1916 |
| KINSER, LOUIS | 2-4-1-R14-SB | MACHPELA #02 | 9/12/1915 |
| KIROWITZ, ARTHUR | 2-4-1 | MACHPELA #02 | 5/5/1916 |
| KIROWITZ, DEBORAH | 2-4-1 | MACHPELA #02 | 11/16/1922 |
| KLAW, SADIE | 2-4-1-R03 | MACHPELA #02 | 9/29/1916 |
| KLEIN, BEATRICE | 2-4-1-R13 | MACHPELA #02 | 10/7/1917 |
| KLEIN, MORRIS | 2-4-1-R14-SB | MACHPELA #02 | 10/13/1916 |
| KOFTON, INFANT OF SARAH | 2-4-1-R05 | MACHPELA #02 | 7/23/1916 |
| KOFTON, SARAH | 2-4-1-R05 | MACHPELA #02 | 7/23/1916 |
| KOVEN, BABY | 2-4-1-R15-SB | MACHPELA #02 | 12/18/1916 |
| LANTER, ROBERT | 2-4-1-R16 | MACHPELA #02 | 4/26/1915 |
| LEDERMAN, ANNIE | 2-4-1-R12 | MACHPELA #02 | 9/20/1917 |
| LEIBOWITZ, HENRY | 2-4-1 | MACHPELA #02 | 5/10/1922 |
| LEISER, GUSTAVE | 2-4-1 | MACHPELA #02 | 4/19/1916 |
| LEPOWSKY, SARAH | 2-4-1-R05 | MACHPELA #02 | 8/31/1916 |
| LEVINE, HARRIS | 2-4-1 | MACHPELA #02 | 4/30/1916 |
| LEVINE, ISRAEL | 2-4-1-R07 | MACHPELA #02 | 9/10/1916 |
| LEVINE, MALE | 2-4-1 | MACHPELA #02 | 1/13/1919 |
| LEVY, GOLDIE | 2-4-1 | MACHPELA #02 | 6/11/1939 |


