Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 98 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMS, HERMAN | 2-5-13 | MACHPELA #04 | 4/28/1914 |
| ADLER, BABY | 2-5-13-L16-SB02 | AGUD IS BKLYN | 7/27/1923 |
| ADLER, GERTRUDE | 2-5-13-L16-SB05 | AGUD IS BKLYN | 11/2/1925 |
| ADLER, MILDRED | 2-5-13-L16-SB04 | AGUD IS BKLYN | 10/23/1925 |
| APPEL, DAVID | 2-5-13-L09-026 | AGUD IS BKLYN | 3/14/1954 |
| APPEL, TILLIE | 2-5-13-L09-025 | AGUD IS BKLYN | 7/26/1944 |
| ARKEN, MINNIE | 2-5-13-DIS-007 | AGUD IS BKLYN | 9/19/1926 |
| BERGMAN, S/B | 2-5-13-L16-SB06 | AGUD IS BKLYN | 1/24/1926 |
| BERLIN, HARRY | 2-5-13-L08-031 | AGUD IS BKLYN | 12/15/1946 |
| BERLIN, LENA | 2-5-13-L08-032 | AGUD IS BKLYN | 3/28/1957 |
| BERNSTEIN, RAY | 2-5-13-L13-001 | AGUD IS BKLYN | 6/19/1922 |
| BERNSTEIN, SIMON | 2-5-13-L13-002 | AGUD IS BKLYN | 1/31/1932 |
| BERWERK, RICHARD | 2-5-13-L16-SB01 | AGUD IS BKLYN | 5/22/1923 |
| BLUMSTEIN, JOSHUA | 2-5-13-R02-072 | AGUD IS BKLYN | 12/22/1955 |
| BLUMSTEIN, REGINA | 2-5-13-R02-071 | AGUD IS BKLYN | 12/31/1972 |
| CARLIN, ELIAS M. | 2-5-13-R11-018 | AGUD IS BKLYN | 7/12/1937 |
| CARLIN, FANNIE | 2-5-13-R10-022 | AGUD IS BKLYN | 7/14/1935 |
| CARLIN, HARRY | 2-5-13-R10-024 | AGUD IS BKLYN | 12/7/1933 |
| CARLIN, NORMA | 2-5-13-R10-023 | AGUD IS BKLYN | 4/17/1962 |
| CARLIN, YETTA ETHEL | 2-5-13-R11-017 | AGUD IS BKLYN | 1/20/1960 |
| CHASSAN, ANNA | 2-5-13-L16-SB07 | AGUD IS BKLYN | 10/22/1930 |
| CHASSEN, ABRAHAM H. | 2-5-13-R02-070 | AGUD IS BKLYN | 3/27/1973 |
| CHASSEN, BABY | 2-5-13-R16-SB08 | AGUD IS BKLYN | 1/18/1940 |
| CHASSEN, HOWARD | 2-5-13-R01-076 | AGUD IS BKLYN | 4/2/2008 |
| CHASSEN, JACOB | 2-5-13-R07-042 | AGUD IS BKLYN | 8/24/1937 |
| CHASSEN, JACOB | 2-5-13-R04-060 | AGUD IS BKLYN | 1/21/1948 |
| CHASSEN, LOUIS | 2-5-13-R03-066 | AGUD IS BKLYN | 1/2/1949 |
| CHASSEN, MARY | 2-5-13-R01-077 | AGUD IS BKLYN | 3/1/2000 |
| CHASSEN, NATHAN | 2-5-13-R05-053 | AGUD IS BKLYN | 4/1/1956 |
| CHASSEN, NEAL | 2-5-13-R01-078 | AGUD IS BKLYN | 12/16/1993 |
| CHASSEN, PEARL | 2-5-13-R07-040 | AGUD IS BKLYN | 5/28/1945 |
| CHASSEN, SARAH | 2-5-13-R03-065 | AGUD IS BKLYN | 5/29/1959 |
| CHASSEN, SOLOMON | 2-5-13-R07-041 | AGUD IS BKLYN | 7/20/1924 |
| CHASSEN, YETTA | 2-5-13-R05-054 | AGUD IS BKLYN | 7/28/1935 |
| CRISS, JENNIE | 2-5-13-R09-029 | AGUD IS BKLYN | 12/11/1962 |
| CRISS, NATHAN A. | 2-5-13-R09-030 | AGUD IS BKLYN | 4/4/1933 |
| DICKERMAN, DORA | 2-5-13-L14-083 | AGUD IS BKLYN | 8/29/1980 |
| DICKERMAN, JACK | 2-5-13-L14-084 | AGUD IS BKLYN | 2/15/1993 |
| DICKERMAN, WILLIAM | 2-5-13-L14-082 | AGUD IS BKLYN | 4/12/1959 |
| DILBERT, PEARL | 2-5-13-L06-043 | AGUD IS BKLYN | 8/25/1931 |
| EBERSON, ABE(EBER) | 2-5-13-L12-007 | AGUD IS BKLYN | 12/27/1934 |
| EBERSON, BERTHA | 2-5-13-L12-008 | AGUD IS BKLYN | 2/18/1944 |
| FEINSTEIN, JACOB | 2-5-13-R15-086 | AGUD IS BKLYN | 12/27/1967 |
| FEINSTEIN, JEROME | 2-5-13-L04-055 | AGUD IS BKLYN | 9/30/1951 |
| FEINSTEIN, KATE | 2-5-13-R15-085 | AGUD IS BKLYN | 6/20/1971 |
| FELDMAN, ANNA | 2-5-13-R12-010 | AGUD IS BKLYN | 3/30/1952 |
| FELDMAN, BENJAMIN | 2-5-13-R14-087 | AGUD IS BKLYN | 3/7/1965 |
| FELDMAN, ROSALIND | 2-5-13-L07-037 | AGUD IS BKLYN | 6/3/1929 |
| FISCHER, HERMINE | 2-5-13-L02-068 | AGUD IS BKLYN | 1/15/1960 |
| FISCHER, SAM | 2-5-13-L02-067 | AGUD IS BKLYN | 11/7/1954 |
| FRIEDMAN, HYMAN | 2-5-13-R08-035 | AGUD IS BKLYN | 12/31/1942 |
| GOTTLIEB, ROSE | 2-5-13-L06-044 | AGUD IS BKLYN | 1/22/1929 |
| GOTTLIEB, SAMUEL | 2-5-13-L06-045 | AGUD IS BKLYN | 8/20/1930 |
| GREEN, CELIA L. | 2-5-13-L13-003 | AGUD IS BKLYN | 1/13/1924 |
| GREISMAN, CEIL | 2-5-13-L15-080 | AGUD IS BKLYN | 2/27/1985 |
| GREISMAN, HARRY | 2-5-13-L15-079 | AGUD IS BKLYN | 5/28/1962 |
| GROSSMAN, MINNIE | 2-5-13-R13-005 | AGUD IS BKLYN | 5/6/1934 |
| HYAMS, JOSEPH | 2-5-13-R13-006 | AGUD IS BKLYN | 3/16/1925 |
| KATZ, HERBERT | 2-5-13-R14-044 | AGUD IS BKLYN | 7/31/1932 |
| KHAVINA, REGINA | 2-5-13-69 | 0342 | 11/3/2025 |
| KINBERG, HARRIS | 2-5-13-L07-039 | AGUD IS BKLYN | 5/7/1959 |
| KINBERG, LEAH (LENA) | 2-5-13-L07-038 | AGUD IS BKLYN | 4/23/1922 |
| KLEIN, ADOLPH | 2-5-13-R11-016 | AGUD IS BKLYN | 6/24/1962 |
| KLEIN, ELLIOTT | 2-5-13-L01-073 | AGUD IS BKLYN | 8/15/2001 |
| KLEIN, JULIA | 2-5-13-L01-074 | AGUD IS BKLYN | 4/16/2010 |
| KLEIN, SARAH | 2-5-13-L11-015 | AGUD IS BKLYN | 6/15/1939 |
| KRIEGER, JOSEPH | 2-5-13-L11-013 | AGUD IS BKLYN | 1/10/1937 |
| KRIEGER, LENA | 2-5-13-L11-014 | AGUD IS BKLYN | 2/25/1943 |
| LAMAZOV, NAOMI(ANNIE) | 2-5-13-L16-SB03 | AGUD IS BKLYN | 12/21/1924 |
| LEHRBAUM, ALEXANDER | 2-5-13-L03-061 | AGUD IS BKLYN | 8/5/1953 |
| LERNER, MOSHE | 2-5-13-R04-059 | AGUD IS BKLYN | 4/20/2015 |
| LEVITT, BARUCH | 2-5-13-R06-047 | AGUD IS BKLYN | 10/3/1933 |
| LEVITT, MINNIE | 2-5-13-R04-058 | AGUD IS BKLYN | 12/12/1969 |
| LEVITT, NATHAN | 2-5-13-R03-064 | AGUD IS BKLYN | 2/13/1970 |
| LEVITT, PEARL | 2-5-13-R06-048 | AGUD IS BKLYN | 12/9/1932 |
| LIPSHITZ, SAMUEL | 2-5-13-L12-009 | AGUD IS BKLYN | 1/30/1938 |
| LOTNER, BABY FEMALE | 2-5-13-R16-SB09 | AGUD IS BKLYN | 1/28/1953 |
| MAGRILL, LOUIS | 2-5-13-R13-004 | AGUD IS BKLYN | 3/8/1935 |
| MELTZ, ANNA | 2-5-13-R12-012 | AGUD IS BKLYN | 12/30/1937 |
| MELTZ, LOUIS | 2-5-13-R12-011 | AGUD IS BKLYN | 12/24/1945 |
| MOROS, AARON | 2-5-13-R08-034 | AGUD IS BKLYN | 5/12/1937 |
| ORGEL, HENRY | 2-5-13-L05-051 | AGUD IS BKLYN | 11/1/1936 |
| ORGEL, REGINA | 2-5-13-L05-050 | AGUD IS BKLYN | 3/1/1932 |
| ORGEL, SAMUEL | 2-5-13-L05-049 | AGUD IS BKLYN | 8/2/1999 |
| PETCHENICK, JOEL | 2-5-13-R06-046 | AGUD IS BKLYN | 5/19/1946 |
| PROTASS, JOYCE | 2-5-13-DIS-053 | AGUD IS BKLYN | 11/3/1947 |
| RAGIN, RANDEE | 2-5-13-L15-81 | AGUD IS BKLYN | 3/2/2025 |
| SHUBERT, HYMAN (RABBI) | 2-5-13-L09-027 | AGUD IS BKLYN | 12/10/1974 |
| SONTAG, MORRIS | 2-5-13-L04-056 | AGUD IS BKLYN | 11/27/1955 |
| SONTAG, MORTON | 2-5-13-R14-045 | AGUD IS BKLYN | 11/9/1924 |
| SONTAG, ROSE | 2-5-13-L04-057 | AGUD IS BKLYN | 10/2/1977 |
| STARLIGHT, MINNIE | 2-5-13-R09-028 | AGUD IS BKLYN | 10/9/1956 |
| STECKLER, SARAH (LEHRBAUM | 2-5-13-L03-062 | AGUD IS BKLYN | 12/1/1989 |
| STEINER, BERNARD | 2-5-13-L10-019 | AGUD IS BKLYN | 6/20/1938 |
| STEINER, FANNIE | 2-5-13-L10-020 | AGUD IS BKLYN | 3/27/1978 |
| VILLARREAL, MONICA | 2-5-13-75 | AGUD IS BKLYN | 6/2/2024 |
| VOLOSHEN, PESSIE | 2-5-13-R05-052 | AGUD IS BKLYN | 7/20/1937 |
| WEINER, ANNA | 2-5-13-L10-021 | AGUD IS BKLYN | 3/5/1948 |


