Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 106 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAHAIMOVA, BABY BOY | 2-6-19-R13-SB19 | 1ST AUST HUNG/BETH AARON BETH | 10/28/1997 |
| ADELSON, ESTHER | 2-6-19-R08-016 | 1ST AUST HUNG/BETH AARON BETH | 9/25/1958 |
| ADELSON, LOUIS | 2-6-19-R03-043 | 1ST AUST HUNG/BETH AARON BETH | 9/18/1980 |
| ASH, CELIA | 2-6-19-P06-002 | 1ST AUST HUNG/BETH AARON BETH | 11/21/1954 |
| BARKAN, DIANA | 2-6-19-R11-005 | 1ST AUST HUNG/BETH AARON BETH | 12/12/1934 |
| BARKAN, MAX | 2-6-19-R11-004 | 1ST AUST HUNG/BETH AARON BETH | 6/25/1942 |
| BAUMOHL, ESTHER | 2-6-19-P02-002 | 1ST AUST HUNG/BETH AARON BETH | 2/8/1948 |
| BAUMOHL, SAMUEL | 2-6-19-P02-001 | 1ST AUST HUNG/BETH AARON BETH | 10/3/1922 |
| BERMAN, EPHRIAM | 2-6-19-L10-067 | 1ST AUST HUNG/BETH AARON BETH | 6/9/1977 |
| BERMAN, ROSE | 2-6-19-L10-066 | 1ST AUST HUNG/BETH AARON BETH | 11/10/1985 |
| BORENSTEIN, BABY BOY | 2-6-19-R13-SB24 | 1ST AUST HUNG/BETH AARON BETH | 6/22/1997 |
| BROMSTEIN, MAX | 2-6-19-R10-009 | 1ST AUST HUNG/BETH AARON BETH | 12/1/1935 |
| BROMSTEIN, REBECCA | 2-6-19-R10-010 | 1ST AUST HUNG/BETH AARON BETH | 2/11/1946 |
| BRONSTEIN, DAVID | 2-6-19-R07-023 | 1ST AUST HUNG/BETH AARON BETH | 2/27/1948 |
| BRONSTEIN, HERBERT | 2-6-19-R06-027 | 1ST AUST HUNG/BETH AARON BETH | 2/16/1995 |
| BRONSTEIN, JEANETTE | 2-6-19-R07-022 | 1ST AUST HUNG/BETH AARON BETH | 1/28/1985 |
| COHEN, ROSE | 2-6-19-P05-015 | 1ST AUST HUNG/BETH AARON BETH | 3/27/1969 |
| COHEN, SADIE | 2-6-19-P05-008 | 1ST AUST HUNG/BETH AARON BETH | 10/18/1987 |
| COHN, ISIDORE (COHEN) | 2-6-19-P05-016 | 1ST AUST HUNG/BETH AARON BETH | 8/19/1971 |
| EPSTEIN, HYMAN | 2-6-19-L11-059 | 1ST AUST HUNG/BETH AARON BETH | 3/16/1923 |
| EPSTEIN, LOUIS | 2-6-19-L11-060 | 1ST AUST HUNG/BETH AARON BETH | 9/25/1922 |
| FARKASH, ANTEL | 2-6-19-L11-061 | 1ST AUST HUNG/BETH AARON BETH | 11/1/1918 |
| FINK, LOUIS C. | 2-6-19-R06-028 | 1ST AUST HUNG/BETH AARON BETH | 6/8/1999 |
| FUZAILOV, BENJAMIN | 2-6-19-R13-SB16 | 1ST AUST HUNG/BETH AARON BETH | 1/2/1998 |
| GLUCKMAN, ABRAHAM | 2-6-19-P02-003 | 1ST AUST HUNG/BETH AARON BETH | 9/19/1975 |
| GLUCKMAN, ADELAIDE B. | 2-6-19-P02-004 | 1ST AUST HUNG/BETH AARON BETH | 4/7/1947 |
| GLUCKMAN, SADIE | 2-6-19-P02-008 | 1ST AUST HUNG/BETH AARON BETH | 9/12/1962 |
| HOLLANDER, HARRY | 2-6-19-L11-058 | 1ST AUST HUNG/BETH AARON BETH | 8/31/1924 |
| HOLLANDER, SOPHIE | 2-6-19-R07-021 | 1ST AUST HUNG/BETH AARON BETH | 5/3/1948 |
| HONIG, HARVEY | 2-6-19-L10-63 | 1ST AUST HUNG/BETH AARON BETH | 12/23/2020 |
| HONIG, LOUIS | 2-6-19-R09-014 | 1ST AUST HUNG/BETH AARON BETH | 3/7/1938 |
| HONIG, MILDRED | 2-6-19-L10-62 | 1ST AUST HUNG/BETH AARON BETH | 12/31/2015 |
| HONIG, MORRIS | 2-6-19-R06-029 | 1ST AUST HUNG/BETH AARON BETH | 5/4/1994 |
| HONIG, NATHAN | 2-6-19-L10-064 | 1ST AUST HUNG/BETH AARON BETH | 4/14/1995 |
| HONIG, SOPHIE | 2-6-19-R09-015 | 1ST AUST HUNG/BETH AARON BETH | 11/25/1974 |
| HONIG, SYLVIA | 2-6-19-L10-065 | 1ST AUST HUNG/BETH AARON BETH | 2/20/2007 |
| HORN, MALE FETUS OF RITA | 2-6-19-L13-SB18 | 1ST AUST HUNG/BETH AARON BETH | 11/26/1997 |
| HORNSTEIN, PHILIP | 2-6-19-R12-072A | 1ST AUST HUNG/BETH AARON BETH | 10/5/1920 |
| KANOWITZ, HYMAN | 2-6-19-R10-007 | 1ST AUST HUNG/BETH AARON BETH | 6/13/1956 |
| KANOWITZ, JENNIE | 2-6-19-R10-008 | 1ST AUST HUNG/BETH AARON BETH | 7/5/1970 |
| KAYE, ADRIENNE | 2-6-19-P05-14 | 1ST AUST HUNG/BETH AARON BETH | 12/20/2018 |
| KIRSCHENBAUM, GERTRUDE | 2-6-19-P05-003 | 1ST AUST HUNG/BETH AARON BETH | 1/12/1956 |
| KLEIN, BABY (MALE) | 2-6-19-R12-072 | 1ST AUST HUNG/BETH AARON BETH | 1/14/1998 |
| KLEIN, ESTHER M. | 2-6-19-P06-004 | 1ST AUST HUNG/BETH AARON BETH | 8/9/1921 |
| KLEIN, HARRY H. | 2-6-19-P06-009 | 1ST AUST HUNG/BETH AARON BETH | 10/16/1945 |
| KLEIN, KATE | 2-6-19-P06-010 | 1ST AUST HUNG/BETH AARON BETH | 4/21/1959 |
| KLEIN, LUDWIG | 2-6-19-P06-005 | 1ST AUST HUNG/BETH AARON BETH | 9/24/1920 |
| KLEIN, M.DAVID | 2-6-19-P06-06\7 | 1ST AUST HUNG/BETH AARON BETH | 6/26/1964 |
| KLEIN, MINNIE | 2-6-19-P06-008 | 1ST AUST HUNG/BETH AARON BETH | 10/26/1922 |
| KLEIN, RUTH | 2-6-19-P06-003 | 1ST AUST HUNG/BETH AARON BETH | 12/2/1981 |
| KUBERSKY, ALTER | 2-6-19-R07-024 | 1ST AUST HUNG/BETH AARON BETH | 2/27/1948 |
| KUBERSKY, IDA | 2-6-19-R07-025 | 1ST AUST HUNG/BETH AARON BETH | 10/24/1996 |
| LIEBERMAN, JESS J. | 2-6-19-P07-045 | 1ST AUST HUNG/BETH AARON BETH | 11/22/1964 |
| LIEBERMAN, RUTH M. | 2-6-19-044 | 1ST AUST HUNG/BETH AARON BETH | 1/28/2003 |
| LIPSIDGE, FETUS OF PESSA | 2-6-19-R13-SB17 | 1ST AUST HUNG/BETH AARON BETH | 12/1/1997 |
| LOWENSTEIN, CAROL | 2-6-19-P05-11 | 1ST AUST HUNG/BETH AARON BETH | 8/14/2019 |
| LOWENSTEIN, SYLVAN | 2-6-19-12 | 1ST AUST HUNG/BETH AARON BETH | 4/29/2011 |
| MALLAD, SARAH ANN | 2-6-19-R11-002 | 1ST AUST HUNG/BETH AARON BETH | 12/4/1932 |
| MANSOURI, DANIELLE SARAH | 2-6-19-R13-SB23 | 1ST AUST HUNG/BETH AARON BETH | 6/27/1997 |
| MARKS, BELLE J. | 2-6-19-P04-004 | 1ST AUST HUNG/BETH AARON BETH | 9/24/1967 |
| MORSE, LILLIAN(MOSKOWITZ) | 2-6-19-P07-050 | 1ST AUST HUNG/BETH AARON BETH | 4/21/1958 |
| MOSKOWITZ, IGNATZ | 2-6-19-P07-048 | 1ST AUST HUNG/BETH AARON BETH | 7/29/1945 |
| MOSKOWITZ, MARTIN | 2-6-19-P07-049 | 1ST AUST HUNG/BETH AARON BETH | 9/22/1946 |
| MOSKOWITZ, S/B MALE | 2-6-19-R13-SB25 | 1ST AUST HUNG/BETH AARON BETH | 6/19/1997 |
| MOSKOWITZ, SADIE | 2-6-19-P07-047 | 1ST AUST HUNG/BETH AARON BETH | 7/21/1965 |
| MOSS, CLAIRE | 2-6-19-P07-053 | 1ST AUST HUNG/BETH AARON BETH | 6/15/1986 |
| MOSS, GERTRUDE | 2-6-19-R01-052 | 1ST AUST HUNG/BETH AARON BETH | 2/27/2000 |
| MOSS, JOSEPH | 2-6-19-P07-055 | 1ST AUST HUNG/BETH AARON BETH | 12/27/1955 |
| MOSS, RALPH | 2-6-19-P07-054 | 1ST AUST HUNG/BETH AARON BETH | 9/11/1991 |
| NEIMAN, JACOB (JACK) | 2-6-19-R08-018 | 1ST AUST HUNG/BETH AARON BETH | 10/1/1948 |
| NEUFELD, PAULINE | 2-6-19-P04-003 | 1ST AUST HUNG/BETH AARON BETH | 4/11/1951 |
| NEUWIRTH, BERTHA | 2-6-19-P04-002 | 1ST AUST HUNG/BETH AARON BETH | 6/5/1930 |
| NEUWIRTH, ISIDORE | 2-6-19-P04-001 | 1ST AUST HUNG/BETH AARON BETH | 4/1/1926 |
| OZERI, FETUS FEMALE | 2-6-19-R13-SB20 | 1ST AUST HUNG/BETH AARON BETH | 9/8/1997 |
| ROSEN, ALEXANDER | 2-6-19-P05-010 | 1ST AUST HUNG/BETH AARON BETH | 9/22/1976 |
| ROSENBLUM, JACOB M. | 2-6-19-P06-001 | 1ST AUST HUNG/BETH AARON BETH | 3/13/1932 |
| SCHMOLOWITZ, MORRIS | 2-6-19-L11-057 | 1ST AUST HUNG/BETH AARON BETH | 2/10/1948 |
| SILVERMAN, FISHEL | 2-6-19-R08-019 | 1ST AUST HUNG/BETH AARON BETH | 5/17/1950 |
| SILVERMAN, IRVING | 2-6-19-R04-039 | 1ST AUST HUNG/BETH AARON BETH | 1/20/1956 |
| SILVERMAN, JENNY | 2-6-19-R08-020 | 1ST AUST HUNG/BETH AARON BETH | 4/17/1938 |
| SILVERMAN, LENA | 2-6-19-R09-011 | 1ST AUST HUNG/BETH AARON BETH | 4/5/1959 |
| SILVERMAN, LOUIS | 2-6-19-R04-036 | 1ST AUST HUNG/BETH AARON BETH | 9/18/1992 |
| SILVERMAN, SAMUEL | 2-6-19-R04-038 | 1ST AUST HUNG/BETH AARON BETH | 3/23/1982 |
| SILVERMAN, TENA | 2-6-19-R04-037 | 1ST AUST HUNG/BETH AARON BETH | 12/13/1993 |
| SILVERS, BARNEY | 2-6-19-R04-040 | 1ST AUST HUNG/BETH AARON BETH | 3/9/1955 |
| SMALL, FANNIE(SCHMOLOWITZ | 2-6-19-L11-056 | 1ST AUST HUNG/BETH AARON BETH | 5/31/1951 |
| SNYDER, BESSIE NEIMAN | 2-6-19-R08-017 | 1ST AUST HUNG/BETH AARON BETH | 11/23/1983 |
| SNYDER, THEODORE | 2-6-19-R10-006 | 1ST AUST HUNG/BETH AARON BETH | 2/1/1966 |
| SOKOLOFF, FETUS OF BRENDA | 2-6-19-R13-SB21 | 1ST AUST HUNG/BETH AARON BETH | 8/24/1997 |
| SOKOLOFF, FETUS OF BRENDA | 2-6-19-R13-SB22 | 1ST AUST HUNG/BETH AARON BETH | 8/24/1997 |
| WALLACH, ANNA | 2-6-19-P01-005 | 1ST AUST HUNG/BETH AARON BETH | 1/23/1947 |
| WALLACH, JACOB J. | 2-6-19-R12-069 | 1ST AUST HUNG/BETH AARON BETH | 3/24/1942 |
| WALLACH, MAX | 2-6-19-R11-003 | 1ST AUST HUNG/BETH AARON BETH | 5/5/1950 |
| WALLACH, MAX | 2-6-19-L12-002 | 1ST AUST HUNG/BETH AARON BETH | 5/24/1964 |
| WALLACH, ROSE | 2-6-19-R11-001 | 1ST AUST HUNG/BETH AARON BETH | 9/12/1930 |
| WALLACH, SAMUEL | 2-6-19-R12-068 | 1ST AUST HUNG/BETH AARON BETH | 3/5/1942 |
| WINTER, ABRAHAM | 2-6-19-P05-002 | 1ST AUST HUNG/BETH AARON BETH | 1/12/1990 |
| WINTER, FLORENCE | 2-6-19-L03-007 | 1ST AUST HUNG/BETH AARON BETH | 2/23/1997 |
| WINTER, HATTIE | 2-6-19-P05-004 | 1ST AUST HUNG/BETH AARON BETH | 9/7/1952 |
| WINTER, HILLEL | 2-6-19-P05-005 | 1ST AUST HUNG/BETH AARON BETH | 7/28/1942 |


