Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 160 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAHAMS, RACHEL | 2-8-3-L13-004 | KNESES ISR BETH ABR | 2/15/1918 |
| ACKERMAN, JULIUS | 2-8-3-R11-033 | KNESES ISR BETH ABR | 6/5/1925 |
| ACKERMAN, REBECCA | 2-8-3-L12-012 | KNESES ISR BETH ABR | 10/17/1926 |
| ALTER, S/B | 2-8-3-L11-SB24 | KNESES ISR BETH ABR | 11/7/1945 |
| ASHEAR, ALLAN | 2-8-3-DIS-SB22 | KNESES ISR BETH ABR | 12/27/1945 |
| AVNI, FRIEDA | 2-8-3-R03-118 | KNESES ISR BETH ABR | 7/13/1983 |
| AVNI, JOSHUA | 2-8-3-R03-119 | KNESES ISR BETH ABR | 8/25/1964 |
| BERNSTEIN, S/B | 2-8-3-L11-SB09 | KNESES ISR BETH ABR | 8/19/1947 |
| BIX, MILTON | 2-8-3-L03-116 | KNESES ISR BETH ABR | 8/17/1949 |
| BREG, GUSSIE | 2-8-3-R06-086 | KNESES ISR BETH ABR | 12/30/1963 |
| BREG, SAMUEL | 2-8-3-R06-087 | KNESES ISR BETH ABR | 9/27/1987 |
| BRESLOWSKY, HARRY | 2-8-3-L04-102 | KNESES ISR BETH ABR | 4/29/1951 |
| BROOKS, LOUIS | 2-8-3-R05-099 | KNESES ISR BETH ABR | 1/27/1964 |
| CHAFKIN, BECKIE | 2-8-3-L03-111 | KNESES ISR BETH ABR | 3/18/1971 |
| CHAIT, ETHEL(SCAIET) | 2-8-3-R09-054 | KNESES ISR BETH ABR | 6/23/1950 |
| COHEN, MOE | 2-8-3-R04-109 | KNESES ISR BETH ABR | 5/19/1964 |
| COSENTINI, GERALDINE | 2-8-3-L11-SB25 | KNESES ISR BETH ABR | 8/6/1945 |
| DEUTSCH, MALE | 2-8-3-L12-SB17 | KNESES ISR BETH ABR | 9/20/1942 |
| DORMAN, DOROTHY | 2-8-3-R02-131 | KNESES ISR BETH ABR | 6/8/1972 |
| DORMAN, LILLIAN | 2-8-3-R02-132 | KNESES ISR BETH ABR | 8/31/1964 |
| EAGON, ANNA | 2-8-3-L02-124 | KNESES ISR BETH ABR | 6/15/1977 |
| FALKENFLICK, ABRAHAM | 2-8-3-R13-011 | KNESES ISR BETH ABR | 3/10/1918 |
| FEIBUSCH, PAULINE | 2-8-3-R05-095 | KNESES ISR BETH ABR | 3/29/1964 |
| FEIN, BECKIE | 2-8-3-L02-126 | KNESES ISR BETH ABR | 2/11/1936 |
| FEIN, FLORENCE | 2-8-3-R01-141 | KNESES ISR BETH ABR | 9/6/2012 |
| FEIN, ISIDORE | 2-8-3-R01-140 | KNESES ISR BETH ABR | 9/3/1940 |
| FEIN, MARTIN | 2-8-3-R01-142 | KNESES ISR BETH ABR | 1/6/1997 |
| FEIN, PHILIP | 2-8-3-L02-127 | KNESES ISR BETH ABR | 5/30/1941 |
| FEIN, REGINA | 2-8-3-L03-114 | KNESES ISR BETH ABR | 7/21/1961 |
| FEIN, SARAH | 2-8-3-R01-139 | KNESES ISR BETH ABR | 4/24/1978 |
| FIGOVY, BERNARD | 2-8-3-L09-049 | KNESES ISR BETH ABR | 12/4/1975 |
| FINKEL, BENJAMIN | 2-8-3-L05-093 | KNESES ISR BETH ABR | 10/4/1978 |
| FINKEL, RAE | 2-8-3-L05-094 | KNESES ISR BETH ABR | 3/28/1946 |
| GOLDBERG, GRACE | 2-8-3-L04-100 | KNESES ISR BETH ABR | 4/7/1965 |
| GOLDBERG, MOE | 2-8-3-L04-101 | KNESES ISR BETH ABR | 3/5/1951 |
| GOLDBLATT, ABRAHAM H.(RAB | 2-8-3-L06-083 | KNESES ISR BETH ABR | 4/5/1940 |
| GOLDBLATT, REBECCA | 2-8-3-L06-082 | KNESES ISR BETH ABR | 2/5/1932 |
| GOLDMAN, DORA S/B | 2-8-3-L11-SB06 | KNESES ISR BETH ABR | 6/7/1946 |
| GOLLIN, HAROLD | 2-8-3-R12-018 | KNESES ISR BETH ABR | 6/21/1943 |
| GOOTBLATT, JUDITH | 2-8-3-L13-SB11 | KNESES ISR BETH ABR | 1/29/1919 |
| GOTTLIEB, MORRIS (MACK) | 2-8-3-L09-046 | KNESES ISR BETH ABR | 9/10/1948 |
| GREENE, ETHEL K. | 2-8-3-L08-057 | KNESES ISR BETH ABR | 8/8/1975 |
| GRILL, FANNIE | 2-8-3-L13-SB07 | KNESES ISR BETH ABR | 3/22/1918 |
| GRILL, IDA(EDITH) | 2-8-3-L02-125 | KNESES ISR BETH ABR | 1/5/1954 |
| GROSS, ANNA | 2-8-3-L12-013 | KNESES ISR BETH ABR | 2/20/1927 |
| GROSS, PAULINE | 2-8-3-L13-001 | KNESES ISR BETH ABR | 4/1/1917 |
| GROSS, RAE | 2-8-3-L12-015 | KNESES ISR BETH ABR | 12/20/1929 |
| GROSS, SAM | 2-8-3-R10-044 | KNESES ISR BETH ABR | 5/25/1933 |
| GROSS, SARAH | 2-8-3-L13-003 | KNESES ISR BETH ABR | 5/3/1917 |
| GROSSBARD, MICHAEL BARRY | 2-8-3-L11-SB26 | KNESES ISR BETH ABR | 8/31/1945 |
| GUTMAN, LOUIS | 2-8-3-R06-085 | KNESES ISR BETH ABR | 1/21/1964 |
| GUTMAN, RACHEL(GREENBERG) | 2-8-3-R06-084 | KNESES ISR BETH ABR | 1/25/1980 |
| HELD, DAVID | 2-8-3-L01-133 | KNESES ISR BETH ABR | 2/26/1932 |
| HELD, JOSEPH | 2-8-3-L01-134 | KNESES ISR BETH ABR | 6/10/1942 |
| HELD, SARAH | 2-8-3-L01-135 | KNESES ISR BETH ABR | 9/20/1939 |
| HELLMAN, MARK D. | 2-8-3-L12-SB15 | KNESES ISR BETH ABR | 1/21/1943 |
| HERER, ARTHUR S. | 2-8-3-L13-SB02 | KNESES ISR BETH ABR | 8/2/1944 |
| HYAMS, GERTRUDE | 2-8-3-L05-089 | KNESES ISR BETH ABR | 9/15/1953 |
| ICHTMAN, SOPHIE | 2-8-3-L10-035 | KNESES ISR BETH ABR | 2/16/1964 |
| IGNALL, MINNIE | 2-8-3-R12-021 | KNESES ISR BETH ABR | 8/16/1926 |
| IGNALL, YALE | 2-8-3-R12-022 | KNESES ISR BETH ABR | 5/8/1924 |
| KALCHMAN, LILLY | 2-8-3-L05-092 | KNESES ISR BETH ABR | 4/8/1951 |
| KAPLAN, ANNA | 2-8-3-L11-025 | KNESES ISR BETH ABR | 1/2/1939 |
| KAPLAN, JENNIE | 2-8-3-R11-031 | KNESES ISR BETH ABR | 11/23/1936 |
| KAPLAN, SAMUEL | 2-8-3-R11-032 | KNESES ISR BETH ABR | 4/17/1932 |
| KAPLAN, SOLOMON | 2-8-3-R13-010 | KNESES ISR BETH ABR | 3/31/1918 |
| KAVETZKY, SAMUEL | 2-8-3-L06-082 | KNESES ISR BETH ABR | 5/12/1963 |
| KESSLER, S/B | 2-8-3-L13-SB01 | KNESES ISR BETH ABR | 2/24/1919 |
| KIRSCHNER, DOROTHY | 2-8-3-R08-062 | KNESES ISR BETH ABR | 9/13/1950 |
| KLEIN, MAMIE | 2-8-3-R05-096 | KNESES ISR BETH ABR | 5/14/1976 |
| KLEIN, MOSES | 2-8-3-R05-097 | KNESES ISR BETH ABR | 3/12/1964 |
| KOTCHER, KOPPEL | 2-8-3-R13-008 | KNESES ISR BETH ABR | 9/8/1920 |
| KRAMER, MICHAEL WARREN | 2-8-3-L12-SB13 | KNESES ISR BETH ABR | 8/18/1943 |
| KRANE, LOUIS DAVID | 2-8-3-R01-143 | KNESES ISR BETH ABR | 4/29/1965 |
| KRISTAL, JOSEPH | 2-8-3-L04-104 | KNESES ISR BETH ABR | 8/1/1951 |
| LAMPERT, JOEL | 2-8-3-L12-SB03 | KNESES ISR BETH ABR | 6/7/1945 |
| LAUFER, BONNIE | 2-8-3-R10-040 | KNESES ISR BETH ABR | 3/13/1947 |
| LAUFER, JULIA | 2-8-3-L11-023 | KNESES ISR BETH ABR | 5/12/1938 |
| LAUFER, MORRIS | 2-8-3-R10-041 | KNESES ISR BETH ABR | 1/27/1942 |
| LAUFER, MORRIS(WILLIAM) | 2-8-3-L12-SB08 | KNESES ISR BETH ABR | 3/3/1922 |
| LAZAR, DAVID | 2-8-3-L07-068 | KNESES ISR BETH ABR | 6/3/1977 |
| LEAVITT, ESTHER | 2-8-3-R03-117 | KNESES ISR BETH ABR | 10/14/1964 |
| LEMKIN, FEMALE | 2-8-3-L12-SB08 | KNESES ISR BETH ABR | 6/13/1945 |
| LEVINE, BESSIE | 2-8-3-L05-091 | KNESES ISR BETH ABR | 5/29/1951 |
| LEVINE, MICHAEL | 2-8-3-L12-SB04 | KNESES ISR BETH ABR | 7/27/1945 |
| LEVY, ABRAHAM | 2-8-3-R05-098 | KNESES ISR BETH ABR | 3/2/1964 |
| LEVY, MEYER | 2-8-3-L13-SB01 | KNESES ISR BETH ABR | 8/2/1917 |
| LI PRESTI, FRANK | 2-8-3-L08-059 | KNESES ISR BETH ABR | 6/8/1990 |
| LIPPMAN, AUGUSTA PHILLIPS | 2-8-3-R08-064 | KNESES ISR BETH ABR | 1/11/1951 |
| LIPPMAN, SOPHIE | 2-8-3-R08-063 | KNESES ISR BETH ABR | 7/21/1977 |
| LIPSCHITZ, FANNY | 2-8-3-L04-105 | KNESES ISR BETH ABR | 8/21/1951 |
| MARCUS, ADEL | 2-8-3-L11-SB29 | KNESES ISR BETH ABR | 4/11/1944 |
| MARK, MAE | 2-8-3-R08-066 | KNESES ISR BETH ABR | 9/13/1950 |
| MARK, MICHEAL | 2-8-3-R08-065 | KNESES ISR BETH ABR | 5/15/1955 |
| MARMELSTEIN, LILLIAN | 2-8-3-L13-005 | KNESES ISR BETH ABR | 10/21/1918 |
| MERRIS, SHARON LYNN | 2-8-3-L11-SB23 | KNESES ISR BETH ABR | 9/4/1945 |
| MILLER, ANNA(KATCHER) | 2-8-3-L11-026 | KNESES ISR BETH ABR | 11/29/1939 |
| MILLER, SAMUEL | 2-8-3-R02-130 | KNESES ISR BETH ABR | 2/5/1965 |
| MONACK, MALE | 2-8-3-L12-SB16 | KNESES ISR BETH ABR | 8/12/1942 |
| NATHAN, S/B MALE | 2-8-3-L12-SB14 | KNESES ISR BETH ABR | 8/14/1941 |


