Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 150 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ALEXANDER, BERTHA | 2-8-8-L08-057 | HIRSCH & SCHWARTZ | 3/12/1917 |
| ALTMAN, JOSEPH | 2-8-8-L14-015 | HIRSCH & SCHWARTZ | 5/16/1915 |
| BAIRD, SAMUEL | 2-8-8-L12-034 | HIRSCH & SCHWARTZ | 6/23/1916 |
| BALL, SARAH | 2-8-8-L15-014 | HIRSCH & SCHWARTZ | 1/3/1916 |
| BARNETT, ABRAHAM | 2-8-8-R12-030 | HIRSCH & SCHWARTZ | 3/9/1916 |
| BARNKA, CELIA | 2-8-8-L11-036 | HIRSCH & SCHWARTZ | 12/19/1915 |
| BECKER, INFANT OF ROSE | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 12/26/1916 |
| BLECHER, JOSEPH | 2-8-8-L07-069 | HIRSCH & SCHWARTZ | 7/22/1918 |
| BLITZ, ANNA | 2-8-8-L06-077 | HIRSCH & SCHWARTZ | 1/26/1919 |
| BLOCHNER, MAX | 2-8-8-L05-083 | HIRSCH & SCHWARTZ | 1/26/1919 |
| BRIZMAN, ROSE | 2-8-8-L08-061 | HIRSCH & SCHWARTZ | 9/23/1918 |
| BROZMAN, SOLOMON | 2-8-8-L08-062 | HIRSCH & SCHWARTZ | 2/9/1925 |
| BUCHLER, ELSIE | 2-8-8-L09-055 | HIRSCH & SCHWARTZ | 1/2/1918 |
| BUTOV, LOUIS | 2-8-8-L02-101 | HIRSCH & SCHWARTZ | 6/2/1921 |
| BUTOW, BERTHA | 2-8-8-L11-041 | HIRSCH & SCHWARTZ | 6/19/1917 |
| CHESTER, BENNIE | 2-8-8-L17 | HIRSCH & SCHWARTZ | 4/16/1919 |
| COHEN, ISAAC | 2-8-8-L10-047 | HIRSCH & SCHWARTZ | 7/2/1917 |
| COHEN, MINNIE | 2-8-8-L03-099 | HIRSCH & SCHWARTZ | 2/23/1921 |
| DAUMAN, MALE | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 11/8/1915 |
| DAVIDSON, JULIA | 2-8-8-L15-009 | HIRSCH & SCHWARTZ | 3/7/1915 |
| DIETEN, JOSEPH | 2-8-8-L09-048 | HIRSCH & SCHWARTZ | 10/12/1917 |
| EISMAN, ALFRED | 2-8-8-L10-049 | HIRSCH & SCHWARTZ | 12/7/1917 |
| ELMAN, ISADORE | 2-8-8-L04-087 | HIRSCH & SCHWARTZ | 9/29/1919 |
| ENGEL, BABY JOHN | 2-8-8-L17 | HIRSCH & SCHWARTZ | 4/19/1916 |
| EPSTEIN, HANNAH | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 2/4/1917 |
| FARGAS, LILLIE | 2-8-8-L17-SBD | HIRSCH & SCHWARTZ | 7/11/1915 |
| FEINTACH, MARY | 2-8-8-L12-024 | HIRSCH & SCHWARTZ | 3/15/1916 |
| FINE, DAVID (LEG OF) | 2-8-8 | HIRSCH & SCHWARTZ | 4/4/1920 |
| FISCHER, BERNARD | 2-8-8-L06-072 | HIRSCH & SCHWARTZ | 10/25/1918 |
| FLUMENHAFT, MILTON | 2-8-8-L10-BABY | HIRSCH & SCHWARTZ | 8/4/1918 |
| FREEDMAN, CATHARINE | 2-8-8-L15-010 | HIRSCH & SCHWARTZ | 3/15/1915 |
| FRIED, FANNIE | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 4/15/1917 |
| FRIED, S/B | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 5/15/1918 |
| FRIED, SOLOMON | 2-8-8-L16-002 | HIRSCH & SCHWARTZ | 11/24/1914 |
| FRIEDBERG, ROSE | 2-8-8-L05-080 | HIRSCH & SCHWARTZ | 1/5/1919 |
| FRIEDMAN, HARRY | 2-8-8-L02-100 | HIRSCH & SCHWARTZ | 4/25/1921 |
| FRIEDMAN, JOSEPH | 2-8-8-L10-044 | HIRSCH & SCHWARTZ | 12/17/1916 |
| GABRIEL, GUSTAVE | 2-8-8-L12-029 | HIRSCH & SCHWARTZ | 2/15/1916 |
| GELLER, ABRAHAM | 2-8-8-L06-076 | HIRSCH & SCHWARTZ | 1/1/1919 |
| GLASSMAN, REGINA | 2-8-8-L11-039 | HIRSCH & SCHWARTZ | 2/18/1917 |
| GLEICHER, LOUIS | 2-8-8-L14-019 | HIRSCH & SCHWARTZ | 12/6/1915 |
| GOLD, SOPHIE | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 2/15/1916 |
| GOLDBERG, ROSIE | 2-8-8-L11-038 | HIRSCH & SCHWARTZ | 1/10/1917 |
| GOLDSTEIN, ISOOG | 2-8-8-L16-004 | HIRSCH & SCHWARTZ | 1/11/1915 |
| GOLDSTEIN, MIRIAM | 2-8-8-L08-051 | HIRSCH & SCHWARTZ | 8/13/1917 |
| GOODMAN, MAY | 2-8-8-L11-037 | HIRSCH & SCHWARTZ | 7/18/1916 |
| GOODMAN, SAMUEL | 2-8-8-L14-021 | HIRSCH & SCHWARTZ | 1/16/1916 |
| GOTTLIEB, BABY | 2-8-8-L17-BABY | HIRSCH & SCHWARTZ | 4/13/1919 |
| GRAFF, ELIZABETH | 2-8-8-L11-040 | HIRSCH & SCHWARTZ | 5/21/1917 |
| GRUBER, SYLVIA RUTH | 2-8-8-L10-BABY | HIRSCH & SCHWARTZ | 5/19/1918 |
| HERSHKOWITZ, FRIEDA | 2-8-8-L10-BABY | HIRSCH & SCHWARTZ | 6/16/1918 |
| HERSKOWITZ, HYMAN | 2-8-8-L02-104 | HIRSCH & SCHWARTZ | 6/8/1930 |
| HERZOG, ROSA | 2-8-8-L03-094 | HIRSCH & SCHWARTZ | 11/28/1919 |
| HOLLANDER, PHILIP | 2-8-8-L04-091 | HIRSCH & SCHWARTZ | 2/13/1920 |
| ISAKOVICH, JACOB | 2-8-8-L04-086 | HIRSCH & SCHWARTZ | 4/22/1919 |
| ISRAEL, FRANK W. | 2-8-8-L07-067 | HIRSCH & SCHWARTZ | 3/19/1918 |
| JAFFE, MARY | 2-8-8-L14-017 | HIRSCH & SCHWARTZ | 12/1/1921 |
| JAFFEE, EDWARD | 2-8-8-L14-016 | HIRSCH & SCHWARTZ | 10/10/1915 |
| KAMENETSKY, ROSE | 2-8-8-L03-098 | HIRSCH & SCHWARTZ | 9/21/1920 |
| KAPLAN, JOSEPH | 2-8-8-L06-073 | HIRSCH & SCHWARTZ | 10/31/1918 |
| KAPNICK, ESTHER | 2-8-8-L03-093 | HIRSCH & SCHWARTZ | 8/29/1919 |
| KASTACHAR, BENJ. | 2-8-8-L07-068 | HIRSCH & SCHWARTZ | 6/20/1918 |
| KATZ, CHARLIE A. | 2-8-8-L07-066 | HIRSCH & SCHWARTZ | 3/4/1918 |
| KATZ, HARRY | 2-8-8-L05-074 | HIRSCH & SCHWARTZ | 11/14/1918 |
| KATZ, PETER(PINCUS) | 2-8-8-L16-003 | HIRSCH & SCHWARTZ | 12/13/1914 |
| KATZ, SAM | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 11/19/1918 |
| KAUFMAN, SAMUEL | 2-8-8-L12-032 | HIRSCH & SCHWARTZ | 4/10/1916 |
| KELLERMAN, SABINA | 2-8-8-L17-SBC | HIRSCH & SCHWARTZ | 5/21/1915 |
| KIRSCHENBAUM, S/B | 2-8-8-L15-SB | HIRSCH & SCHWARTZ | 4/11/1915 |
| KLEIN, ABE | 2-8-8-L17-114 | HIRSCH & SCHWARTZ | 11/17/1915 |
| LEVINE, S/B | 2-8-8-SB | HIRSCH & SCHWARTZ | 3/19/1919 |
| LEVINE, SAMUEL | 2-8-8-L01-113 | HIRSCH & SCHWARTZ | 3/20/1932 |
| LEVINE, SOPHIE | 2-8-8-L05-081 | HIRSCH & SCHWARTZ | 1/14/1919 |
| LEVITT, ISIDORE | 2-8-8-DIS-105 | HIRSCH & SCHWARTZ | 9/1/1930 |
| LEVITT, ISIDORE | 2-8-8-L01-107 | HIRSCH & SCHWARTZ | 10/13/1930 |
| LEVY, DOROTHY | 2-8-8-L15-008 | HIRSCH & SCHWARTZ | 2/23/1915 |
| LIPSCHITZ, SIMON | 2-8-8-L07-071 | HIRSCH & SCHWARTZ | 8/27/1930 |
| LOWENSTEIN, DORA | 2-8-8-L06-078 | HIRSCH & SCHWARTZ | 3/23/1919 |
| LUSTIG, REGINA | 2-8-8-L11-042 | HIRSCH & SCHWARTZ | 7/5/1917 |
| MANDEL, LEOPOLD | 2-8-8-L16-001 | HIRSCH & SCHWARTZ | 11/24/1914 |
| MARCUS, JOSEPH | 2-8-8-L01-109 | HIRSCH & SCHWARTZ | 4/2/1967 |
| MARCUS, SARAH | 2-8-8-L01-108 | HIRSCH & SCHWARTZ | 2/24/1947 |
| MARGOLIN, IDA | 2-8-8-L15-011 | HIRSCH & SCHWARTZ | 4/25/1915 |
| MARMELSTEIN, BECKY | 2-8-8-L03-095 | HIRSCH & SCHWARTZ | 12/9/1919 |
| MATE, S/B | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 4/29/1919 |
| MATZ, INFANT | 2-8-8-L11-SB | HIRSCH & SCHWARTZ | 11/2/1917 |
| MELTZ, NELLIE | 2-8-8-L03-096 | HIRSCH & SCHWARTZ | 3/25/1920 |
| MENDELSON, ABRAHAM | 2-8-8-L16-005 | HIRSCH & SCHWARTZ | 3/24/1915 |
| MILDFINER, EDWARD | 2-8-8-L16-006 | HIRSCH & SCHWARTZ | 4/14/1915 |
| MILLSTEIN, MARY E. | 2-8-8-L07-059 | HIRSCH & SCHWARTZ | 4/14/1918 |
| NECHIN, TWINS | 2-8-8-L15-SB | HIRSCH & SCHWARTZ | 12/19/1915 |
| PAUTZER, S/B | 2-8-8-L17-SB | HIRSCH & SCHWARTZ | 4/29/1919 |
| PINKUS, BAILA DEVORA | 2-8-8-L08-060 | HIRSCH & SCHWARTZ | 5/17/1918 |
| POMERANZ, ABRAAM | 2-8-8-L13-028 | HIRSCH & SCHWARTZ | 11/5/1935 |
| POMERANZ, MARIE | 2-8-8-L13-027 | HIRSCH & SCHWARTZ | 6/6/1916 |
| RABINOWITZ, LEO | 2-8-8-L17-BABY | HIRSCH & SCHWARTZ | 2/16/1919 |
| REINKING, FANNY | 2-8-8-L09-050 | HIRSCH & SCHWARTZ | 5/27/1917 |
| REISS, JACOB | 2-8-8-L14-018 | HIRSCH & SCHWARTZ | 11/15/1915 |
| RIBACK, JOSEPH | 2-8-8-L12-033 | HIRSCH & SCHWARTZ | 5/15/1916 |
| RICHARDS, SOPHIE | 2-8-8-L13-026 | HIRSCH & SCHWARTZ | 5/31/1916 |


