Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing all 68 matches.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BAUM, EDITH | 2-9-10-R10-024 | UNITED KOMARNO | 6/12/1927 |
| BECKER, ANNA | 2-9-10-L06-019 | UNITED KOMARNO | 3/23/1937 |
| BREIER, S/B | 2-9-10-L11-SB08 | UNITED KOMARNO | 11/15/1928 |
| BRYER, JULIUS (BREIER) | 2-9-10-R11-SB12 | UNITED KOMARNO | 12/26/1918 |
| BRYER, SAMUEL | 2-9-10-R07-016 | UNITED KOMARNO | 12/6/1926 |
| BRYER, SARAH (BREIER) | 2-9-10-L09-003 | UNITED KOMARNO | 2/20/1927 |
| DANSKER, ANNIE | 2-9-10-L09-001 | UNITED KOMARNO | 4/30/1924 |
| DANZKER, OSIAS | 2-9-10-R06-022 | UNITED KOMARNO | 2/10/1929 |
| DERDIGER, JORDAN | 2-9-10-L10-018 | UNITED KOMARNO | 3/14/1938 |
| FISCHER, RACHEL | 2-9-10-R09-006 | UNITED KOMARNO | 2/14/1917 |
| FISHER, MAX | 2-9-10-L03-037 | UNITED KOMARNO | 7/22/1956 |
| FISHER, SADIE | 2-9-10-L05-026 | UNITED KOMARNO | 10/13/1946 |
| FISHER, SAMUEL | 2-9-10-R06-024 | UNITED KOMARNO | 3/2/1927 |
| FISHER, SHIRLEY | 2-9-10-L10-017 | UNITED KOMARNO | 6/10/1935 |
| FLEISCHMAN, LILLIAN | 2-9-10-L06-021 | UNITED KOMARNO | 5/23/1940 |
| FLEISCHMAN, WILLIAM | 2-9-10-L09-003A | UNITED KOMARNO | 1/11/1960 |
| GOLDBERG, S/B | 2-9-10-L11-SB07 | UNITED KOMARNO | 5/10/1929 |
| GOTTLIEB, ABRAHAM | 2-9-10-R04-034 | UNITED KOMARNO | 11/14/1939 |
| GOTTLIEB, ANNA | 2-9-10-L04-033 | UNITED KOMARNO | 1/2/1953 |
| GREIF, ABE | 2-9-10-R03-042 | UNITED KOMARNO | 12/9/1940 |
| GREIF, ALEX | 2-9-10-L10-016 | UNITED KOMARNO | 11/23/1934 |
| GREIF, HARRY | 2-9-10-R06-023 | UNITED KOMARNO | 12/29/1927 |
| GREIF, JOSEPH | 2-9-10-R03-040 | UNITED KOMARNO | 2/15/1943 |
| GREIF, ROSE | 2-9-10-R02-045 | UNITED KOMARNO | 7/16/1959 |
| GREIF, S/B | 2-9-10-R10-SB10 | UNITED KOMARNO | 10/12/1924 |
| GRIEF, HYMAN | 2-9-10-L04-031 | UNITED KOMARNO | 12/15/1946 |
| GRIEF, SOPHIE(GREIF) | 2-9-10-R02-047 | UNITED KOMARNO | 6/26/1981 |
| HABERMAN, ABRAHAM | 2-9-10-L02-044 | UNITED KOMARNO | 8/26/1966 |
| HABERMAN, ANNA | 2-9-10-L02-043 | UNITED KOMARNO | 9/19/1962 |
| HABERMAN, ISAAC | 2-9-10-N-030 | UNITED KOMARNO | 9/17/1929 |
| HABERMAN, ROSE | 2-9-10-L08-007 | UNITED KOMARNO | 9/24/1929 |
| HIRSCH, ETHEL GRIEF | 2-9-10-R01-048 | UNITED KOMARNO | 1/14/1969 |
| HIRSCH, ISAAC | 2-9-10-R07-017 | UNITED KOMARNO | 7/16/1924 |
| HOFFMAN, IDA FISHER | 2-9-10-L03-038 | UNITED KOMARNO | 1/7/2003 |
| KASS, ELSIE | 2-9-10-R01-049 | UNITED KOMARNO | 7/10/1946 |
| KOCH, EVA | 2-9-10-L09-002 | UNITED KOMARNO | 12/7/1924 |
| KOCH, LOUIS | 2-9-10-R05-028 | UNITED KOMARNO | 9/16/1936 |
| KRELOW, FANNIE | 2-9-10-R10-025 | UNITED KOMARNO | 10/1/1922 |
| KULOW, SHELDON | 2-9-10-R10-022 | UNITED KOMARNO | 3/2/1932 |
| KURTZ, BABY | 2-9-10-L11-SB09 | UNITED KOMARNO | 12/16/1925 |
| MINTZ, ABE | 2-9-10-R08-018 | UNITED KOMARNO | 12/24/1922 |
| MINTZ, LENA | 2-9-10-R09-004 | UNITED KOMARNO | 4/23/1923 |
| OSTMAN, JOSEPH | 2-9-10-R05-029 | UNITED KOMARNO | 4/15/1931 |
| PEPPER, SAMUEL | 2-9-10-R04-036 | UNITED KOMARNO | 11/15/1936 |
| PEPPER, SARAH(SADIE) | 2-9-10-L03-039 | UNITED KOMARNO | 2/1/1993 |
| PEPPERKORN, S/B | 2-9-10-R11-SB13 | UNITED KOMARNO | 11/6/1918 |
| PFEFFERKORN, BERNARD | 2-9-10-L05-027 | UNITED KOMARNO | 10/21/1945 |
| PFEFFERKORN, SOPHIE | 2-9-10-L06-020 | UNITED KOMARNO | 4/7/1939 |
| RITZ, FLORENCE | 2-9-10-R05-005 | UNITED KOMARNO | 1/29/1919 |
| ROTH, CHARLES | 2-9-10-R08-011 | UNITED KOMARNO | 9/19/1920 |
| SCHACHT, BESSIE | 2-9-10-L05-025 | UNITED KOMARNO | 9/22/1942 |
| SCHACHT, LOUIS | 2-9-10-R11-SB15 | UNITED KOMARNO | 11/30/1916 |
| SCHACHT, SARAH | 2-9-10-L07-013 | UNITED KOMARNO | 2/12/1933 |
| SCHACHT, SEYMOUR | 2-9-10-035 | UNITED KOMARNO | 4/25/1939 |
| SCHIFFER, RACHAEL | 2-9-10-L07-015 | UNITED KOMARNO | 10/24/1933 |
| SCHIFFER, SAM | 2-9-10-L04-032 | UNITED KOMARNO | 6/28/1948 |
| SCHREIBER, ANNA | 2-9-10-L07-014 | UNITED KOMARNO | 6/2/1933 |
| SCHREIBER, NATHAN | 2-9-10-R08-012 | UNITED KOMARNO | 3/24/1918 |
| SERBA, BELLA | 2-9-10-L08-008 | UNITED KOMARNO | 4/10/1931 |
| SILVER, ANNA | 2-9-10-R01-050 | UNITED KOMARNO | 8/4/1968 |
| STEMPLER, REGINA | 2-9-10-L08-009 | UNITED KOMARNO | 6/8/1932 |
| STOMER, SIMCHE | 2-9-10-R10-010 | UNITED KOMARNO | 2/6/1922 |
| SUMMER, SEYMOUR | 2-9-10-R11-SB11 | UNITED KOMARNO | 3/31/1921 |
| TEICHER, CHAYL ESTHER | 2-9-10-R02-046 | UNITED KOMARNO | 9/17/1947 |
| TEICHER, HYMAN | 2-9-10-R03-041 | UNITED KOMARNO | 9/14/1942 |
| TICHNER, MALE CHILD | 2-9-10-L11-SB06 | UNITED KOMARNO | 7/17/1933 |
| VOGELFINGER, RUTH | 2-9-10-R11-SB14 | UNITED KOMARNO | 10/13/1918 |
| WEISS, STANLEY | 2-9-10-R10-023 | UNITED KOMARNO | 5/28/1929 |


