Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 153 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| ABRAMS, HILDA (ASHES OF) | 2-9-11-R13-SB23 | IND.NEMIROVER | 8/16/1984 |
| ALPER, ESTHER | 2-9-11-L05-136 | IND.NEMIROVER | 7/8/1968 |
| ALPER, MORRIS | 2-9-11-L05-137 | IND.NEMIROVER | 10/8/1958 |
| ARTSIS, FANNIE | 2-9-11-R06-129 | IND.NEMIROVER | 11/5/1975 |
| ARTSIS, PHILIP | 2-9-11-R06-128 | IND.NEMIROVER | 9/15/1940 |
| BADY, SAM | 2-9-11-R10-088 | IND.NEMIROVER | 3/10/1931 |
| BARONFELD, JERRY | 2-9-11-R12-062 | IND.NEMIROVER | 3/2/1934 |
| BELL, RUBIN | 2-9-11-R07-121 | IND.NEMIROVER | 10/26/1938 |
| BERGMAN, DAVID | 2-9-11-L06-124 | IND.NEMIROVER | 9/29/1941 |
| BERGMAN, REBECCA | 2-9-11-R03-165 | IND.NEMIROVER | 2/16/1951 |
| BERMAN, MOLLY | 2-9-11-L10-080 | IND.NEMIROVER | 1/25/1935 |
| BERNSTEIN, FANNIE | 2-9-11-R07-119 | IND.NEMIROVER | 9/8/1957 |
| BERNSTEIN, JACOB | 2-9-11-R07-120 | IND.NEMIROVER | 4/21/1939 |
| BIERMAN, IRVING | 2-9-11-R06-132 | IND.NEMIROVER | 5/8/1939 |
| BIERMAN, JOSEPH | 2-9-11-R10-085 | IND.NEMIROVER | 1/11/1933 |
| BLEVITSKY, EDWARD | 2-9-11-R12-063 | IND.NEMIROVER | 1/3/1932 |
| BODIE, SARAH | 2-9-11-L08-104 | IND.NEMIROVER | 11/27/1940 |
| BORAK, MARCIA | 2-9-11-L02-168 | IND.NEMIROVER | 11/4/2002 |
| BRODER, AARON | 2-9-11-L07-114 | IND.NEMIROVER | 8/7/1970 |
| BRODER, JENNIE | 2-9-11-L07-113 | IND.NEMIROVER | 5/25/1941 |
| BRONSTEIN, MIRIAM | 2-9-11-R03-160 | IND.NEMIROVER | 3/28/1957 |
| COHEN, ANNA | 2-9-11-L12-026 | IND.NEMIROVER | 1/19/1950 |
| COHEN, BECKIE | 2-9-11-L07-111 | IND.NEMIROVER | 12/16/1940 |
| COHEN, CLARA | 2-9-11-L08-102 | IND.NEMIROVER | 9/7/1952 |
| COHEN, HARRY | 2-9-11-R10-087 | IND.NEMIROVER | 6/5/1931 |
| COHEN, JOE | 2-9-11-L08-101 | IND.NEMIROVER | 6/11/1941 |
| COHEN, MEYER | 2-9-11-L07-115 | IND.NEMIROVER | 9/24/1941 |
| COHEN, RACHEL | 2-9-11-L08-100 | IND.NEMIROVER | 1/25/1940 |
| COHEN, SAMUEL | 2-9-11-L12-027 | IND.NEMIROVER | 2/8/1950 |
| DOLINKO, BABY BOY | 2-9-11-L13-SB12 | IND.NEMIROVER | 11/30/1983 |
| ELMAN, HYMAN | 2-9-11-R02-176 | IND.NEMIROVER | 4/15/1991 |
| FEDLER, HARRY | 2-9-11-R12-033 | IND.NEMIROVER | 6/24/1948 |
| FEIRSTEIN, S/B | 2-9-11-L13-SB08 | IND.NEMIROVER | 10/17/1983 |
| FRANKLIN, S/B MALE | 2-9-11-R13-SB15 | IND.NEMIROVER | 2/20/1985 |
| GERBER, BABY(S/B MALE) | 2-9-11-L13-SB04 | IND.NEMIROVER | 6/26/1951 |
| GERSHKOWITZ, CELIA | 2-9-11-R06-130 | IND.NEMIROVER | 11/6/1964 |
| GERSHKOWITZ, HARRY | 2-9-11-R06-131 | IND.NEMIROVER | 1/15/1940 |
| GERSON, SARA A. S/B | 2-9-11-L13-SB10 | IND.NEMIROVER | 10/24/1983 |
| GITMAN, SARAH | 2-9-11-R05-141 | IND.NEMIROVER | 11/14/1952 |
| GITMAN, THOMAS | 2-9-11-R05-140 | IND.NEMIROVER | 12/7/1955 |
| GOLD, LENA | 2-9-11-L08-089 | IND.NEMIROVER | 11/11/1936 |
| GOLD, SAMUEL | 2-9-11-L12-029 | IND.NEMIROVER | 9/17/1951 |
| GOLDMAN, DORA | 2-9-11-R02-173 | IND.NEMIROVER | 6/18/1992 |
| GOLDMAN, WILLIAM | 2-9-11-R02-174 | IND.NEMIROVER | 8/21/1979 |
| GOLDSTEIN, CHARLES | 2-9-11-R01-186 | IND.NEMIROVER | 9/27/1936 |
| GOLDSTEIN, LENA | 2-9-11-R07-118 | IND.NEMIROVER | 3/19/1943 |
| GREENBERG, SELMA(BABY) | 2-9-11-L13-SB05 | IND.NEMIROVER | 9/25/1951 |
| GREENFIELD, HELEN | 2-9-11-L01-180 | IND.NEMIROVER | 5/14/1961 |
| GREENFIELD, ISAAC | 2-9-11-R09-098 | IND.NEMIROVER | 5/26/1935 |
| GREENFIELD, LOUIS | 2-9-11-L03-159 | IND.NEMIROVER | 2/1/1960 |
| GREENFIELD, MARY | 2-9-11-L03-158 | IND.NEMIROVER | 2/8/1952 |
| GREENFIELD, NATHAN | 2-9-11-L01-179 | IND.NEMIROVER | 5/26/1963 |
| GREENFIELD, RUTH | 2-9-11-L10-078 | IND.NEMIROVER | 3/23/1931 |
| GROSSMAN, HYMAN | 2-9-11-R09-097 | IND.NEMIROVER | 7/14/1935 |
| GROSSMAN, SARAH | 2-9-11-R12-031 | IND.NEMIROVER | 1/18/1951 |
| JACOBS, HARRY | 2-9-11-L12-028 | IND.NEMIROVER | 8/22/1950 |
| JACOBS, SARAH | 2-9-11-L09-093 | IND.NEMIROVER | 5/21/1939 |
| KARASIK, BABY BOY | 2-9-11-L13-SB07 | IND.NEMIROVER | 9/14/1983 |
| KESSLER, BARNET | 2-9-11-L03-155 | IND.NEMIROVER | 11/7/1971 |
| KESSLER, SOPHIE | 2-9-11-L03-156 | IND.NEMIROVER | 3/3/1963 |
| KIMMEL, FAY | 2-9-11-L02-167 | IND.NEMIROVER | 11/14/1984 |
| KNAPP, BENJAMIN | 2-9-11-L06-123 | IND.NEMIROVER | 2/22/1951 |
| KNAPP, MARY | 2-9-11-L06-122 | IND.NEMIROVER | 9/19/1941 |
| KRAVITZ, JACOB | 2-9-11-R08-105 | IND.NEMIROVER | 12/9/1937 |
| LAIPSKER, IDA | 2-9-11-L09-092 | IND.NEMIROVER | 8/21/1938 |
| LAIPSKER, JACOB | 2-9-11-R05-145 | IND.NEMIROVER | 11/5/1942 |
| LAIPSKER, MOLLIE | 2-9-11-R05-142 | IND.NEMIROVER | 3/14/1954 |
| LAIPSKER, MORRIS | 2-9-11-R04-154 | IND.NEMIROVER | 5/31/1944 |
| LANDAU, BABY GIRL | 2-9-11-R13-SB20 | IND.NEMIROVER | 10/22/1984 |
| LICHTENFELD, MARY | 2-9-11-R02-175 | IND.NEMIROVER | 1/5/1995 |
| LITTENSTEIN, MAX | 2-9-11-R10-084 | IND.NEMIROVER | 11/12/1933 |
| MAISEL, PAULINE PELTZ | 2-9-11-L04-144 | IND.NEMIROVER | 5/22/1966 |
| MARKMAN, FANNIE PELTZ | 2-9-11-R04-152 | IND.NEMIROVER | 10/16/1983 |
| MARKMAN, YETTA | 2-9-11-L11-041 | IND.NEMIROVER | 3/17/1950 |
| MARYL, BABY BOY | 2-9-11-R13-SB14 | IND.NEMIROVER | 4/9/1985 |
| MARYL, S/B (UND.SEX/AGE) | 2-9-11-R13-SB24 | IND.NEMIROVER | 7/9/1984 |
| MEILMAN, GUSSIE | 2-9-11-L09-090 | IND.NEMIROVER | 7/19/1937 |
| MESSING, NELLIE | 2-9-11-R07-116 | IND.NEMIROVER | 4/15/1943 |
| MESSING, PHILIP | 2-9-11-R09-094 | IND.NEMIROVER | 3/23/1941 |
| MILLER, S/B MALE | 2-9-11-R13-SB21 | IND.NEMIROVER | 10/12/1984 |
| MILSTEIN, S/B FEMALE | 2-9-11-L13-SB11 | IND.NEMIROVER | 11/9/1983 |
| MUCHNICK, DORA | 2-9-11-L04-146 | IND.NEMIROVER | 12/21/1960 |
| MUCHNICK, SAM | 2-9-11-L04-145 | IND.NEMIROVER | 10/22/1956 |
| NADBOY, S/B OF FAY | 2-9-11-L13-SB02 | IND.NEMIROVER | 2/14/1937 |
| NEMZER, MALE | 2-9-11-L13-SB03 | IND.NEMIROVER | 6/10/1938 |
| ODESSKY, BECKY | 2-9-11-L07-112 | IND.NEMIROVER | 5/2/1941 |
| OTIS, YETTA | 2-9-11-R04-150 | IND.NEMIROVER | 8/13/1957 |
| PARIFSKY, BENJAMIN | 2-9-11-L06-126 | IND.NEMIROVER | 5/1/1942 |
| PELTZ, CLARA | 2-9-11-R04-151 | IND.NEMIROVER | 10/29/1991 |
| PELTZ, KATIE | 2-9-11-L05-135 | IND.NEMIROVER | 12/24/1942 |
| PELTZ, LOUIS | 2-9-11-R04-153 | IND.NEMIROVER | 12/31/1958 |
| PERLMAN, SARAH G. S/B | 2-9-11-L13-SB06 | IND.NEMIROVER | 9/14/1983 |
| PITTINSKY, HENRY | 2-9-11-R09-096 | IND.NEMIROVER | 10/1/1935 |
| PITTINSKY, MORRIS | 2-9-11-L02-170 | IND.NEMIROVER | 9/2/2007 |
| PITTINSKY, TILLIE | 2-9-11-R03-163 | IND.NEMIROVER | 6/12/1952 |
| RABINOWITZ, MORRIS | 2-9-11-L06-125 | IND.NEMIROVER | 4/7/1942 |
| RELIS, S/B MALE | 2-9-11-R13-SB17 | IND.NEMIROVER | 1/17/1985 |
| SALTZBERG, BENJAMIN | 2-9-11-R01-184 | IND.NEMIROVER | 3/21/1932 |
| SALZBERG, JOSEPH | 2-9-11-R01-183 | IND.NEMIROVER | 8/9/1931 |
| SANDLER, SAMUEL | 2-9-11-R08-109 | IND.NEMIROVER | 8/11/1936 |


