Our interment search allows for a comprehensive search of individuals buried at Mount Judah Cemetery. If you are unsure of the name or spelling, it is best to enter as little information as possible to find the interment. Once you see the results, you can sharpen your search by entering more information. Remember, the more information you have in your search, the more limited your search will be. You can also view today's interments and future interments.
Interment Search Form
Search Results - Showing 1 to 100 of 107 results.
| Name (Last, First) | Location | Society | Date of Burial |
|---|---|---|---|
| BAUM, DEVORA MIRIAM | 2-9-16-L51-SB06 | CHMELNICKER | 10/28/1991 |
| BECKER, MOSES | 2-9-16-R45-005 | CHMELNICKER | 10/6/1932 |
| BENDER, OSIAS | 2-9-16-L08-090 | CHMELNICKER | 1/18/2006 |
| BENDER, RUTH | 2-9-16-L07-091 | CHMELNICKER | 4/1/2005 |
| BERGER, ETTA | 2-9-16-R50-001 | CHMELNICKER | 7/30/1918 |
| BERNSTEIN, HELEN | 2-9-16-L18-080 | CHMELNICKER | 1/11/1985 |
| BERNSTEIN, HYMAN | 2-9-16-L17-081 | CHMELNICKER | 5/11/1997 |
| BOYARSKY, ABRAHAM | 2-9-16-R27-023 | CHMELNICKER | 5/12/1965 |
| BOYARSKY, ESTELLE | 2-9-16-R19-031 | CHMELNICKER | 9/23/1969 |
| BOYARSKY, ESTHER | 2-9-16-R26-024 | CHMELNICKER | 10/30/1996 |
| BOYARSKY, MELVIN | 2-9-16-R18-032 | CHMELNICKER | 11/21/2006 |
| BOYARSKY, SAMUEL | 2-9-16-R20-030 | CHMELNICKER | 1/11/1981 |
| BOYER, GERTRUDE | 2-9-16-L33-065 | CHMELNICKER | 3/31/2002 |
| BOYER, IRVING | 2-9-16-L34-064 | CHMELNICKER | 10/9/1968 |
| BOYER, LOUIS | 2-9-16-L50-012 | CHMELNICKER | 11/22/1940 |
| BOYERSKY, S/B | 2-9-16-L50-SB02 | CHMELNICKER | 6/25/1939 |
| BRAILOWSKY, ALEXANDER(ASH | 2-9-16-L50-013 | CHMELNICKER | 11/5/1993 |
| BRAILOWSKY, FELICIA(ASHES | 2-9-16-L50-014 | CHMELNICKER | 11/5/1993 |
| COHEN, BELLE | 2-9-16-L05-093 | CHMELNICKER | 2/1/1999 |
| COHEN, JEROME | 2-9-16-L04-094 | CHMELNICKER | 2/22/1998 |
| DORLEY, NAOMI | 2-9-16-L23-075 | CHMELNICKER | 5/11/1989 |
| EPSTEIN, BENJAMIN | 2-9-16-R33-017 | CHMELNICKER | 2/24/1954 |
| EPSTEIN, DORIS | 2-9-16-L19-079 | CHMELNICKER | 9/30/1992 |
| EPSTEIN, HENRY | 2-9-16-L20-078 | CHMELNICKER | 11/30/2008 |
| EPSTEIN, RAE | 2-9-16-R34-016 | CHMELNICKER | 7/11/1985 |
| FLAUM, MOLLIE | 2-9-16-R13-037 | CHMELNICKER | 4/13/1993 |
| FRIEDMAN, BETTY | 2-9-16-L21-077 | CHMELNICKER | 12/13/1991 |
| GARTEN, GEORGE | 2-9-16-L02-096 | CHMELNICKER | 9/30/1971 |
| GLASSMAN, ABRAHAM | 2-9-16-R49-098 | CHMELNICKER | 10/28/1945 |
| GLASSMAN, LENA | 2-9-16-R49-099 | CHMELNICKER | 5/14/1961 |
| GOLDSTEIN, FRIEDA | 2-9-16-L31-067 | CHMELNICKER | 5/18/1978 |
| GOLDSTEIN, IRVING | 2-9-16-R37-013 | CHMELNICKER | 10/11/1943 |
| GOLDSTEIN, SIDNEY | 2-9-16-L32-066 | CHMELNICKER | 3/15/1970 |
| GORDON, IDA B. | 2-9-16-L15-083 | CHMELNICKER | 12/19/2005 |
| GORDON, ISIDOR | 2-9-16-L16-082 | CHMELNICKER | 12/31/1985 |
| GUTHART, MOLLIE | 2-9-16-L26-072 | CHMELNICKER | 9/19/1978 |
| GUTTERMAN, FANNIE | 2-9-16-R49-100 | CHMELNICKER | 10/9/1941 |
| GUTTERMAN, ZEIDELL | 2-9-16-R49-101 | CHMELNICKER | 3/13/1941 |
| JOHNSON, AUGUSTA | 2-9-16-R14-036 | CHMELNICKER | 6/30/1991 |
| KALISH, AARON | 2-9-16-R47-003 | CHMELNICKER | 3/6/1921 |
| KALISH, DAVID | 2-9-16-R41-009 | CHMELNICKER | 8/22/1935 |
| KALISH, SARAH | 2-9-16-L37-061 | CHMELNICKER | 9/27/1960 |
| KAPLAN, DOROTHY | 2-9-16-R22-028 | CHMELNICKER | 4/16/1968 |
| KAPLAN, MEYER | 2-9-16-R21-029 | CHMELNICKER | 10/5/1975 |
| KAUFMAN, NATHAN | 2-9-16-R42-008 | CHMELNICKER | 5/12/1935 |
| KLEIN, BABY GIRL | 2-9-16-863 | BETH AARON CHAS. | 3/23/2005 |
| KORMAN, FETUS OF RINA | 2-9-16-868 | BETH AARON CHAS. | 5/2/2005 |
| KOSWENER, IRENE | 2-9-16-R03-047 | CHMELNICKER | 12/14/1997 |
| KUTNER, FETUS | 2-9-16-L51-SB05 | CHMELNICKER | 10/11/1991 |
| LANGER, SAM | 2-9-16-R39-011 | CHMELNICKER | 3/9/1937 |
| LEFTOW, EDWARD | 2-9-16-L12-086 | CHMELNICKER | 5/27/2008 |
| LEFTOW, ROSA DOMINQUEZ | 2-9-16-L11-087 | CHMELNICKER | 5/25/1989 |
| LIPSCHITZ, LOUIS | 2-9-16-L30-068 | CHMELNICKER | 8/16/1974 |
| LIPSHITZ, MILDRED | 2-9-16-L38-060 | CHMELNICKER | 11/12/1959 |
| LUBINER, MAC | 2-9-16-L36-062 | CHMELNICKER | 12/28/1962 |
| LUBLINER, ANNA | 2-9-16-L24-074 | CHMELNICKER | 1/27/1985 |
| LUBLINER, BELLE | 2-9-16-L35-063 | CHMELNICKER | 7/19/1970 |
| LUBLINER, CHARLES | 2-9-16-L25-073 | CHMELNICKER | 6/19/1981 |
| MAUER, JOSEPH | 2-9-16-R35-015 | CHMELNICKER | 8/1/1948 |
| MECHANIC, SOLOMON | 2-9-16-L50-011 | CHMELNICKER | 9/3/1920 |
| MEDNICK, MINNIE | 2-9-16-L45-053 | CHMELNICKER | 8/20/1950 |
| MEDNICK, RACHEL | 2-9-16-L44-054 | CHMELNICKER | 10/21/1952 |
| MILLER, SYLVIA | 2-9-16-L22-076 | CHMELNICKER | 2/23/1993 |
| MOSHITSKY, DAVID | 2-9-16-R30-020 | CHMELNICKER | 11/30/1960 |
| MOSHITSKY, GERTRUDE | 2-9-16-R29-021 | CHMELNICKER | 3/7/1965 |
| MOSHITSKY, MARSHA S/B | 2-9-16-L50-SB03 | CHMELNICKER | 11/25/1945 |
| NEWMAN, ELLEN C. | 2-9-16-L03-095 | CHMELNICKER | 11/14/1999 |
| ORENSTEIN, REBECCA | 2-9-16-L47-051 | CHMELNICKER | 9/10/1944 |
| ORNSTEIN, BERTHA RICE | 2-9-16-R24-026 | CHMELNICKER | 11/16/2004 |
| ORNSTEIN, JACOB A. | 2-9-16-R26-025 | CHMELNICKER | 6/13/1965 |
| POLINSKY, DAVID | 2-9-16-R48-002 | CHMELNICKER | 5/16/1920 |
| POTELL, FLORENCE | 2-9-16-L13-085 | CHMELNICKER | 1/19/1992 |
| POTELL, HERBERT | 2-9-16-L14-084 | CHMELNICKER | 12/2/1990 |
| RADIN, BECKIE | 2-9-16-L27-071 | CHMELNICKER | 6/1/1977 |
| RADIN, ISRAEL | 2-9-16-R28-022 | CHMELNICKER | 12/12/1963 |
| RATCHICK, ALBERT | 2-9-16-L41-057 | CHMELNICKER | 1/14/1986 |
| RATCHICK, AUGUSTA | 2-9-16-L42-056 | CHMELNICKER | 1/16/1986 |
| RATCHIK, IDA | 2-9-16-L40-058 | CHMELNICKER | 4/29/1952 |
| RATCHIK, WILLIAM | 2-9-16-L39-059 | CHMELNICKER | 12/23/1957 |
| RICE, IRVING(REISS) | 2-9-16-R46-004 | CHMELNICKER | 3/25/1923 |
| ROIFER, JOSEPH | 2-9-16-L06-092 | CHMELNICKER | 12/30/1990 |
| RUBIN, GLADYS | 2-9-16-R07-043 | CHMELNICKER | 7/9/2001 |
| RUBIN, MEYER | 2-9-16-R08-042 | CHMELNICKER | 8/22/1983 |
| RUDINSKY, BENJAMIN | 2-9-16-R43-007 | CHMELNICKER | 8/5/1934 |
| RUDNITSKY, ESTHER | 2-9-16-L43-055 | CHMELNICKER | 10/9/1955 |
| SCHACHTER, ROBERT (ASHES) | 2-9-16-L10-088 | CHMELNICKER | 5/27/2007 |
| SCHER, MARTIN | 2-9-16-R09-041 | CHMELNICKER | 7/2/1989 |
| SCHWETZ, LOUIS | 2-9-16-R36-014 | CHMELNICKER | 4/6/1947 |
| SHERMAN, ALBERT | 2-9-16-R02-048 | CHMELNICKER | 12/7/1958 |
| SHERMAN, BECKIE | 2-9-16-L46-052 | CHMELNICKER | 11/30/1944 |
| SHERMAN, BERTHA | 2-9-16-R01-049 | CHMELNICKER | 3/24/1966 |
| SHERMAN, LOUIS | 2-9-16-R44-006 | CHMELNICKER | 7/11/1934 |
| SILVIAN, CINDY | 2-9-16-R16-034 | CHMELNICKER | 11/11/2007 |
| SILVIAN, SLOMO | 2-9-16-R15-035 | CHMELNICKER | 6/3/2001 |
| SIMON, STANLEY (ASHES OF) | 2-9-16-L50-SB04 | CHMELNICKER | 7/13/1989 |
| STROMBERG, RIVA | 2-9-16-L48-050 | CHMELNICKER | 12/11/1940 |
| STROMBERG, SAM | 2-9-16-R38-012 | CHMELNICKER | 6/13/1940 |
| TESSLER, ANSHEL | 2-9-16-R32-018 | CHMELNICKER | 11/18/1960 |
| TESSLER, SARAH | 2-9-16-R31-019 | CHMELNICKER | 1/21/1979 |
| TREVEROFSKY, PAUL | 2-9-16-L50-SB01 | CHMELNICKER | 8/5/1923 |


